Loading...
To all of our investors

Financial-related information

Consolidated Balance Sheets

Millions of Yen

Item FY2019 FY2020 FY2021 FY2022 FY2023
Assets
Current Assets 80,210 75,990 94,806 107,677 102,779
Cash and deposits 5,987 13,831 6,594 4,931 7,199
Notes and accounts receivable trade, and contract assets 30,461 23,326 34,099 37,537 36,169
lnventories 41,460 36,709 51,089 62,429 56,923
Deferred tax assets
Others 2,302 2,124 3,024 2,780 2,488
Fixed assets 34,505 34,240 34,308 37,492 36,524
Tangible fixed assets 24,154 23,484 22,770 23,525 22,505
Buildings and structures 11,514 11,213 10,726 10,516 10,136
Machinery, equipment and vehicles 3,610 3,367 3,265 3,521 3,354
Land 6,362 6,322 6,322 6,317 6,317
Construction in progress 329 202 176 168 85
Others 2,339 2,377 2,279 3,003 2,613
Intangible fixed assets 2,096 1,922 1,889 2,316 3,107
Investments and other assets 8,254 8,833 9,649 11,649 10,911
lnvestment securities 3,888 3,921 3,831 5,867 6,340
Deferred tax assets 2,356 2,439 2,976 3,350 1,694
Others 2,010 2,473 2,842 2,432 2,877
Total assets 114,715 110,230 129,114 145,169 139,304
Item FY2019 FY2020 FY2021 FY2022 FY2023
Liabilities
Current liabilities 54,769 49,952 67,120 81,791 80,854
Notes and accounts payable-trade 9,997 10,128 19,831 13,258 8,810
Short-term borrowings 37,334 34,161 38,371 58,915 63,426
Others 7,432 5,663 8,918 9,618 8,618
Fixed liabilities 22,194 28,909 26,322 25,896 26,079
Long-term borrowings 15,664 22,216 19,574 19,265 19,529
Reserve for retirement benefits
Net defined benefit liability 5,251 5,253 5,273 5,113 5,034
Others 1,279 1,438 1,475 1,518 1,516
Total liabilities 76,963 78,861 93,442 107,687 106,933
Net assets
Shareholders’ equity 39,966 34,501 36,070 35,306 27,791
Paid-in Capital 18,044 18,044 18,044 18,044 18,044
Capital surplus 2,035 1,990 1,990 1,972 1,894
Retained earnings 20,494 15,073 16,642 15,816 8,193
Treasury stock △607 △607 △607 △527 △341
Accumulated other comprehensive income △2,929 △3,468 △824 1,431 3,805
Minority interests 714 335 426 743 773
Total net assets 37,752 31,368 35,672 37,482 32,370
Total liabilities and net assets 114,715 110,230 129,114 145,169 139,304

Consolidated Statements of Income

Millions of Yen

Item FY2019 FY2020 FY2021 FY2022 FY2023
Net sales 99,169 70,401 101,292 117,454 94,750
Cost of sales 70,300 55,090 73,281 85,182 70,990
Gross profit 28,869 15,310 28,011 32,271 23,760
Selling, general and administrative expenses 25,030 19,780 24,143 29,413 26,459
Operating income (loss) 3,838 △4,469 3,868 2,858 △2,699
Non-operating income 852 1,976 1,117 961 1,059
Non-operating expenses 1,868 1,749 1,464 2,655 2,044
Ordinary income (loss) 2,941 △3,957 3,439 1,163 △3,684
Extraordinary income 11 57 18 161 90
Extraordinary loss 22 567 112 275 982
Net income (loss) before taxes and minority interests 2,930 △4,466 3,345 1,049 △4,576
Corporate income tax, inhabitants tax, and enterprise taxes 977 571 1,362 1,184 774
Corporate tax adjuntments 164 △257 △264 △151 1,655
Profit(loss)attributable to non-controlling interests 25 △91 92 94 28
Profit(loss)attributable to owners of parent 1,763 △4,688 2,154 △78 △7,035

Consolidated Statements of Cash Flows

Millions of Yen

Item FY2019 FY2020 FY2021 FY2022 FY2023
Cash flow from operating activities 3,054 8,509 △6,589 △14,641 2,254
Cash flow from investing activities △3,430 △2,698 △856 △4,930 △2,751
Cash flow from financing activities △810 2,034 △369 17,485 2,456
Effect of exchange rate changes on cash and cash equivalents △138 △1 561 405 297
Net increase (decrease) in cash and cash equivalents △1,324 7,844 △7,254 △1,681 2,257
Cash and cash equivalents at the beginning of the fiscal year 7,301 5,976 13,820 6,566 4,910
Cash and cash equivalents at the end of the fiscal year 5,976 13,820 6,566 4,910 7,168

Other menus