Stock overview
| Trade name | JUKI CORPORATION |
|---|---|
| Head office location | Tokyo, Japan |
| Listed on | Prime Market of the Tokyo Stock |
| Securities code | 6440 |
| Fiscal year-end | December 31 |
| General meeting of shareholders | March |
| Record date | December 31 |
| Number of shares per unit | 100 shares |
| Total number of authorized shares | 80,000,000 |
| Total number of issued shares | 29,874,179 |
| Total number of shareholders | 16,552 |
| Method of electronic public notice |
Electronic public notices(posted on the Company’s website) If a public notice cannot be published electronically, it will be published in the Nihon Keizai Shimbun. |
Shareholder composition / Major shareholders
Shareholder composition
Major shareholders
As of June 30, 2026
| Name of shareholder | Number of shares held (in thousands) |
Ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) |
3,561 | 12.05 |
| Mizuho Bank, Ltd. | 938 | 3.17 |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG(FE-AC) | 812 | 2.75 |
| The Custody Bank of Japan, Ltd. | 754 | 2.55 |
| Nippon Life Insurance Company | 732 | 2.48 |
| Asahi Mutual Life Insurance Company | 569 | 1.92 |
| The Dai-ichi Life Insurance Company | 511 | 1.73 |
| MSIP CLIENT SECURITIES | 470 | 1.59 |
| Meiji Yasuda Life Insurance Company | 460 | 1.56 |
| Mizuho Trust & Banking Co., Ltd. | 401 | 1.36 |
-
*
Treasury stock (325,926 shares) is excluded from the calculated share ratio.
Stock Price Information
View the latest stock price information.
-
*
The latest stock price information is available on the Yahoo Finance website.