Stock overview
Trade name | JUKI CORPORATION |
---|---|
Head office location | Tokyo, Japan |
Listed on | Prime Market of the Tokyo Stock |
Securities code | 6440 |
Fiscal year-end | December 31 |
General meeting of shareholders | March |
Record date | December 31 |
Number of shares per unit | 100 shares |
Total number of authorized shares | 80,000,000 |
Total number of issued shares | 29,874,179 |
Total number of shareholders | 16,552 |
Method of electronic public notice |
Electronic public notices(posted on the Company’s website) If a public notice cannot be published electronically, it will be published in the Nihon Keizai Shimbun. |
Shareholder composition / Major shareholders
Shareholder composition

Major shareholders
As of December 31, 2024
Name of shareholder | Number of shares held (in thousands) |
Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) |
3,928 | 13.15 |
PEGASUS CO., LTD. | 1,045 | 3.5 |
Mizuho Bank, Ltd. | 938 | 3.14 |
Nippon Life Insurance Company | 732 | 2.45 |
The Custody Bank of Japan, Ltd. | 702 | 2.35 |
Asahi Mutual Life Insurance Company | 569 | 1.9 |
The Dai-ichi Life Insurance Company | 511 | 1.71 |
Meiji Yasuda Life Insurance Company | 460 | 1.54 |
Mizuho Trust & Banking Co., Ltd. | 401 | 1.34 |
JUKI Supplier Shareholding Association | 390 | 1.31 |
-
*
Treasury stock (325,926 shares) is excluded from the calculated share ratio.
Stock Price Information
View the latest stock price information.
-
*
The latest stock price information is available on the Yahoo Finance website.