Environmental Performance Data

JUKI Group Environmental Data

INPUT

Classification [units] 2018 2019 2020 2021 2022
Energy [kl] 20,380 18,112 14,487 16,615 16,336
  Electricity 17,252 15,331 12,281 13,910 13,910
Heavy oil A 943 818 590 586 432
Diesel oil 241 224 186 199 207
Gasoline 131 116 84 100 81
Kerosene 176 147 129 137 48
Fuel for town Gas 122 109 100 104 137
Liquefied Natural Gas (LNG) - - 26 130 67
Liquefied Petroleum Gas (LPG) 1,463 1,336 985 1,265 1,247
Natural Gas (NG) 51 30 107 185 206
Water [㎥] 463,000 531,000 452,000 497,000 466,000
Raw materials [t] 17,218 13,054 8,684 13,465 13,072
  Metal materials 13,888 10,320 6,449 10,790 10,064
Plastic materials 241 220 279 259 192
Rubber 11 10 16 14 11
Paper *Excluding office paper 173 177 372 421 719
Others *Parts and raw materials 2,904 2,326 1,569 1,980 2,086
  • Electricity: Electricity purchased from power companies for use in factories and offices
  • Heavy oil A: Used to operate equipment such as drying furnaces at painting facilities, etc.
  • Diesel fuel: Fuel for trucks
  • Gasoline: Fuel for company cars
  • Kerosene: Fuel for heating (hot air heater)
  • City gas: Fuel for hot water supply, cooking, heating, cooling, etc.
  • LPG: Fuel for power generators
  • Natural gas: Fuel for cooking in cafeterias, hot water supply to bathrooms, etc.
  • Metallic materials, plastic materials, and rubber: materials for parts
  • Paper: corrugated cardboard used for transportation, product packaging, the prevention of product dents during production, and cargo collapse
  • *
    This data is compiled for JUKI and its domestic and overseas manufacturing group companies.

OUTPUT

Classification [units] 2018 2019 2020 2021 2022
CO2 [t-co2] 42,382 36,663 28,047 38,587 30,794
Drainage [㎥] 277,000 265,000 224,000 268,000 235,000
Total waste emissions [t] 5,244 3,257 2,086 2,883 3,075
  General waste emissions 337 265 197 194 166
Industrial waste emissions 4,422 2,647 1,661 2,423 2,632
Specially controlled industrial waste emissions 485 345 229 266 277
Waste final disposal volume [t] 1,915 434 745 727 3,075
Recycled volume [t] 2,584 2,277 1,329 2,146 2,356
  • CO2: generated from the use of electricity and fuel
  • General waste: Non-industrial waste generated by households and businesses. This waste includes food scraps and other types of domestic and paper wastes generated by business activities.
  • Industrial waste: 20 types of waste generated by business activities at factories, etc., as defined by law. This waste includes waste sand used for casting, pallets (wood chips), cutting oil, prototype machines used for testing and researching developed products, etc.
  • Specially controlled industrial waste: Industrial waste that is highly explosive, toxic, or infectious, may cause damage to human health or the living environment, and requires particularly strict management. PCBs, etc. contained in old capacitors, etc.
  • Final disposal: Landfill disposal of waste that cannot be recycled.
  • Recycling: Effective use of recycled resources
  • *
    This data is compiled for JUKI and its domestic and overseas manufacturing group companies.