Financial-related information
Consolidated Balance Sheets
Millions of Yen
Item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Assets | |||||
Current Assets | 75,990 | 94,806 | 107,677 | 102,779 | 105,384 |
Cash and deposits | 13,831 | 6,594 | 4,931 | 7,199 | 13,170 |
Notes and accounts receivable trade, and contract assets | 23,326 | 34,099 | 37,537 | 36,169 | 31,562 |
lnventories | 36,709 | 51,089 | 62,429 | 56,923 | 58,927 |
Deferred tax assets | – | – | – | – | – |
Others | 2,124 | 3,024 | 2,780 | 2,488 | 1,725 |
Fixed assets | 34,240 | 34,308 | 37,492 | 36,524 | 36,835 |
Tangible fixed assets | 23,484 | 22,770 | 23,525 | 22,505 | 22,596 |
Buildings and structures | 11,213 | 10,726 | 10,516 | 10,136 | 9,736 |
Machinery, equipment and vehicles | 3,367 | 3,265 | 3,521 | 3,354 | 3,035 |
Land | 6,322 | 6,322 | 6,317 | 6,317 | 6,316 |
Construction in progress | 202 | 176 | 168 | 85 | 264 |
Others | 2,377 | 2,279 | 3,003 | 2,613 | 3,245 |
Intangible fixed assets | 1,922 | 1,889 | 2,316 | 3,107 | 4,023 |
Investments and other assets | 8,833 | 9,649 | 11,649 | 10,911 | 10,215 |
lnvestment securities | 3,921 | 3,831 | 5,867 | 6,340 | 5,853 |
Deferred tax assets | 2,439 | 2,976 | 3,350 | 1,694 | 1,354 |
Others | 2,473 | 2,842 | 2,432 | 2,877 | 3,008 |
Total assets | 110,230 | 129,114 | 145,169 | 139,304 | 142,219 |
Item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Liabilities | |||||
Current liabilities | 49,952 | 67,120 | 81,791 | 80,854 | 86,352 |
Notes and accounts payable-trade | 10,128 | 19,831 | 13,258 | 8,810 | 12,171 |
Short-term borrowings | 34,161 | 38,371 | 58,915 | 63,426 | 64,611 |
Others | 5,663 | 8,918 | 9,618 | 8,618 | 9,570 |
Fixed liabilities | 28,909 | 26,322 | 25,896 | 26,079 | 23,632 |
Long-term borrowings | 22,216 | 19,574 | 19,265 | 19,529 | 16,748 |
Reserve for retirement benefits | – | – | – | – | – |
Net defined benefit liability | 5,253 | 5,273 | 5,113 | 5,034 | 4,868 |
Others | 1,438 | 1,475 | 1,518 | 1,516 | 2,014 |
Total liabilities | 78,861 | 93,442 | 107,687 | 106,933 | 109,985 |
Net assets | |||||
Shareholders’ equity | 34,501 | 36,070 | 35,306 | 27,791 | 24,248 |
Paid-in Capital | 18,044 | 18,044 | 18,044 | 18,044 | 18,044 |
Capital surplus | 1,990 | 1,990 | 1,972 | 1,894 | 1,798 |
Retained earnings | 15,073 | 16,642 | 15,816 | 8,193 | 4,549 |
Treasury stock | △607 | △607 | △527 | △341 | △143 |
Accumulated other comprehensive income | △3,468 | △824 | 1,431 | 3,805 | 6,965 |
Minority interests | 335 | 426 | 743 | 773 | 1,020 |
Total net assets | 31,368 | 35,672 | 37,482 | 32,370 | 32,234 |
Total liabilities and net assets | 110,230 | 129,114 | 145,169 | 139,304 | 142,219 |
Consolidated Statements of Income
Millions of Yen
Item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Net sales | 70,401 | 101,292 | 117,454 | 94,750 | 95,185 |
Cost of sales | 55,090 | 73,281 | 85,182 | 70,990 | 69,461 |
Gross profit | 15,310 | 28,011 | 32,271 | 23,760 | 25,723 |
Selling, general and administrative expenses | 19,780 | 24,143 | 29,413 | 26,459 | 26,686 |
Operating income (loss) | △4,469 | 3,868 | 2,858 | △2,699 | △962 |
Non-operating income | 1,976 | 1,117 | 961 | 1,059 | 939 |
Non-operating expenses | 1,749 | 1,464 | 2,655 | 2,044 | 3,304 |
Ordinary income (loss) | △3,957 | 3,439 | 1,163 | △3,684 | △3,327 |
Extraordinary income | 57 | 18 | 161 | 90 | 2,324 |
Extraordinary loss | 567 | 112 | 275 | 982 | 1,007 |
Net income (loss) before taxes and minority interests | △4,466 | 3,345 | 1,049 | △4,576 | △2,010 |
Corporate income tax, inhabitants tax, and enterprise taxes | 571 | 1,362 | 1,184 | 774 | 728 |
Corporate tax adjuntments | △257 | △264 | △151 | 1,655 | 530 |
Profit(loss)attributable to non-controlling interests | △91 | 92 | 94 | 28 | △34 |
Profit(loss)attributable to owners of parent | △4,688 | 2,154 | △78 | △7,035 | △3,235 |
Consolidated Statements of Cash Flows
Millions of Yen
Item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Cash flow from operating activities | 8,509 | △6,589 | △14,641 | 2,254 | 9,371 |
Cash flow from investing activities | △2,698 | △856 | △4,930 | △2,751 | △2 |
Cash flow from financing activities | 2,034 | △369 | 17,485 | 2,456 | △4,417 |
Effect of exchange rate changes on cash and cash equivalents | △1 | 561 | 405 | 297 | 671 |
Net increase (decrease) in cash and cash equivalents | 7,844 | △7,254 | △1,681 | 2,257 | 5,894 |
Cash and cash equivalents at the beginning of the fiscal year | 5,976 | 13,820 | 6,566 | 4,910 | 7,168 |
Cash and cash equivalents at the end of the fiscal year | 13,820 | 6,566 | 4,910 | 7,168 | 13,146 |