High-speed, 1-needle, Lockstitch, Standard Zigzag Stitching Machine with Lower Knife
The sewing machine produces soft seams with consistency with a low tension applied to the thread even when it runs at a high speed.
Product features
Basic performance
Productivity is dramatically increased
The machine incorporates a built-in lower knife that trims only the lower material. This allows the machine to simultaneously attach lace to the body of the foundation and trim only the body during processes to attach lace to the bottoms or tops of slips or to the joint seam lines of shorts.
The machine demonstrates consistent trimming performance
The knife is driven by a motor that runs independently from the sewing machine motor. With this feature, the knife can continue to run at a high speeds during trimming even when the speed of the machine is reduced during startup or when sewing curved sections. Furthermore, the knife is placed just beside the needle to provide a constant trimming width even on the curved sections.
Specification
Model name |
Without automatic thread trimmer | LZ-2282N | ||
---|---|---|---|---|
With automatic thread trimmer | LZ-2282N-7 | |||
Stitch system | Standard zigzag (with lower knife) |
|||
Stitch pattern | ||||
Max. sewing speed | 5,000sti/min* | |||
Max. zigzag width | 4.5mm | |||
Max. feeding amount | 2.5mm | |||
Min. cutting allowance of lower knife | 3.0mm | |||
Lower knife driving method | AC motor | |||
Lift of the presser foot | By hand: 4.0mm By knee: 8.5mm |
|||
Hook | DP hook (with titanium-treated inner hook) | |||
Thread take-up | Rotary type | |||
Lubrication | Fully automatic | |||
Lubricating oil | JUKI New Defrix Oil No.1 (equivalent to ISO VG7) | |||
Needle (at the time of delivery) | 438 (Nm70), DP×5 (#10) |
|||
Needle position changing mechanism | Provided as standard | |||
Reverse feed stitching mechanism | Provided as standard | |||
Needle throw pattern cam | Triangular cam | |||
Standard Guage (at the time of delivery) |
Needle plate | 235-12817 | ||
Feed dog | 235-12908 | |||
Presser foot (asm.) | 235-13062 |
*sti/min is the abbreviation for “stitches per minute”
When you place orders
Gauge
MO-6904C-0D6-307
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | PRESSER FOOT | STITCH TONGUE |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
3.2 | R4300K6DE00 | 12235206 | 12238101 | 12236709 | 12230157 | 11872009 | 12232104 | B1509804C00 |
Guage | NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE | NEEDLE GUARD | TRAVELING NEEDLE GUARD |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
3.2 | 13175005 | 12247102 | 12240107 | 12229100 | 11845807 | 12220406 | 12240701 | 12240602 |
Guage | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|
Needle width | |||
Needle widt * Overedging width | P/N | P/N | P/N |
3.2 | 13131909 | 13289004 | 40026017 |
MO-6904C-0E6-307
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | PRESSER FOOT | STITCH TONGUE |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
4.0 | R4300K6EE00 | 12235206 | 12238101 | 12236709 | 12230157 | 11872009 | 12232104 | B1509804C00 |
Guage | NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE | NEEDLE GUARD | TRAVELING NEEDLE GUARD |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
4.0 | 13175005 | 12247102 | 12240107 | 12229100 | 11845807 | 12220307 | 12240701 | 12240602 |
Guage | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|
Needle width | |||
Needle widt * Overedging width | P/N | P/N | P/N |
4.0 | 13131909 | 13289004 | 40026017 |
MO-6904C-0F4-307
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | PRESSER FOOT | STITCH TONGUE |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
4.8 | R4200K6FD00 | 12235107 | 12238101 | 12236600 | 12230454 | 11872009 | 12232104 | B1509804C00 |
Guage | NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE | NEEDLE GUARD | TRAVELING NEEDLE GUARD |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
4.8 | 13175005 | 12247102 | 12240107 | 12229100 | 11845807 | 12220307 | 12240701 | 12240602 |
Guage | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|
Needle width | |||
Needle widt * Overedging width | P/N | P/N | P/N |
4.8 | 13131909 | 13289004 | 40026017 |
MO-6914C-BD4-307
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | PRESSER FOOT | STITCH TONGUE |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
2*3.2 | R4205K6DD00 | 12235107 | 12238101 | 12236600 | 12230256 | 11872009 | 12232104 | 11874203 |
Guage | NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE | NEEDLE GUARD | TRAVELING NEEDLE GUARD |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
2*3.2 | 13175203 | 12247102 | 12240107 | 12229100 | 11845807 | 12220307 | 12240701 | 12240602 |
Guage | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|
Needle width | |||
Needle widt * Overedging width | P/N | P/N | P/N |
2*3.2 | 13131909 | 13289004 | 40026017 |
MO-6914C-BD6-307
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | PRESSER FOOT | STITCH TONGUE |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
2*3.2 | R4305K6DE00 | 12235206 | 12238101 | 12236709 | 12230256 | 11872009 | 12232104 | 11874203 |
Guage | NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE | NEEDLE GUARD | TRAVELING NEEDLE GUARD |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
2*3.2 | 13175203 | 12247102 | 12240107 | 12229100 | 11845807 | 12220307 | 12240701 | 12240602 |
Guage | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|
Needle width | |||
Needle widt * Overedging width | P/N | P/N | P/N |
2*3.2 | 13131909 | 13289004 | 40026017 |
MO-6914C-BE6-307
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | PRESSER FOOT | STITCH TONGUE |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
2*4 | R4305K6EE00 | 12235206 | 12238101 | 12236709 | 12230256 | 11872009 | 12232104 | 11874203 |
Guage | NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE | NEEDLE GUARD | TRAVELING NEEDLE GUARD |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
2*4 | 13175203 | 12247102 | 12240107 | 12229100 | 11845807 | 12220307 | 12240701 | 12240602 |
Guage | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|
Needle width | |||
Needle widt * Overedging width | P/N | P/N | P/N |
2*4 | 13131909 | 13289004 | 40026017 |