Flat-bed, Top & Bottom Coverstitch Machine
The MF-7500 Series is a newly developed coverstitch machine provided with lots of mechanisms for improving the seam quality.
It is provided with many different sewing-related mechanisms which contribute to improved seam quality, such as the new feed mechanism, and differential-feed micro-adjustment mechanism. In addition, the machine is provided as standard with a looper thread twining prevention mechanism for improved maintenance.
PEGASUS : W3500P series
PEGASUS : W500PC series
Product features
C11 For collarette attaching
This model is best suited for attaching collarettes on underwear, briefs and knitwear. Ease of use is further improved by using the electromagnetic type tape cutter (TC16).
JUKI's dry-head technology protects sewing products from being stained with oil
With the excellent functions inherited from the MF-7500 Series, the MF-7500D is provided with a dry frame mechanism to eliminate the cause of oil stains. Stain removing work or re-sewing work is substantially reduced by protecting sewing products from being stained with oil, thereby improving the quality of finished products.
Basic performance
Thanks to the new feed mechanism, many different types of sewing are achieved
The feed locus can be adjusted externally. The feed locus is now adjustable in terms of the vertical direction and horizontal direction, thereby improving responsiveness to sewing materials.
Feed longitudinal position adjustment mechanism
The longitudinal position of the feed is adjustable. As a result, uneven material feed and puckering that are likely to occur when sewing products made of elastic materials such as foundations are reduced. This means that the machine promises improved responsiveness to elastic materials.
Differential-feed micro-adjustment mechanism
It is possible to finely adjust the differential feed amount to a best-suited value for the material to be used. The differential feed ratio is constant even if the stitch length is changed.
Micro-lifter mechanism
Elastic material or delicate material can be sewn with the presser foot kept slightly raised. This effectively helps reduce the degree of slippage, warpage and damage of the material.
The looper thread twining prevention mechanism has been improved and is provided as standard for the sewing machine
In the case of looper thread breakage, the looper thread twining prevention mechanism is activated to trim the looper thread before the thread twines on the looper thread cam. In this way, the looper thread twining prevention mechanism prevents the looper thread from twining on the looper thread cam. In addition, the looper thread cam, which has been incorporated in the sewing machine, has been changed so that it is mounted outside of the sewing machine. The externally-mounted looper thread cam promises improved maintainability.
Commercially-available gauge components are applicable with no additional work
As a result of the commonality of components, commercially-available components (presser foot, throat plate and needle clamp) are now applicable and easily obtainable.
All of the sewing machines with a thread trimmer are provided with a direct-drive motor
The direct-drive motor system has been adopted by all of the sewing machines with a thread trimmer. As a result, the sewing machine starts up swiftly and promises increased stop accuracy, thereby demonstrating improved responsiveness. In addition, the machine is no longer provided with a V-belt. This means that the adoption of the direct-drive motor is also effective in the elimination of belt shavings. Power is directly transmitted from the motor to the sewing machine, thereby contributing to reduced power consumption. (This sewing machine reduces power consumption by 29% as compared with the conventional models.)
Specification
Model name | MF-7500 series | MF-7500D series | ||
---|---|---|---|---|
Stitch type | 2-needle/3-needle/4-needle top and bottom covering stitch | |||
Needle | UY128GAS (#10S) #9S~#12S | |||
Lift of the presser foot | 5mm (with top and bottom covering stitch), 8mm (with bottom covering stitch) |
|||
Stitch pitch adjustment | By dial | |||
Differential feed adjustment | By micro-adjustment mechanism | |||
Lubrication | Automatiac | Automatic (frame: no lubrication) |
||
Lubricating oil | JUKI Machine Oil 18 (equivalent to ISO VG18) | |||
Feed dog inclination adjustment | Provided as standard | |||
Micro-lifter | Provided as standard | |||
Needle bar stroke converting function | Provided as standard: 31mm: at the time of delivery / When sewing a heavy-weight material: 33mm |
|||
Silicon oil tank for needle tip and needle thread | Provided as standard | |||
Cartridge oil filter | Provided as standard | |||
Power requirement | Single-phase 100~120V / 200~240V, 3-phase 200~240V (with automatic thread trimmer) |
|||
Power consumption | 500VA (with automatic thread trimmer) |
Weight of the machine head | C11 | 45kg (without device) |
---|
When you place orders
Subclass machine list
Gauge
MF-7522-C11
Guage | NEEDLE CLAMP | NEEDLE | THROAT PLATE | PRESSER FOOT ASM. | MAIN FEED DOG | DIFFERENTIAL FEED DOG | TAPE GUIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Figure | |||||||||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | |
inch | mm | ||||||||||||||
1/8 | 3.2 | 13350004 | FOR B32 | MUY128S1000 | FOR B32, B40 | 40058549 | FOR B32 | 40058579 | FOR B32 | 40058555 | FOR B32 | 40058556 | FOR B32 | - | - |
5/32 | 4.0 | 13350103 | FOR B40 | MUY128S1000 | FOR B32, B40 | 13351408 | FOR B40 | 40056504 | FOR B40 | 13353800 | FOR B40, B48 | 13357702 | FOR B40, B48 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 40056407 | OP |
MF-7523-C11
Guage | NEEDLE CLAMP | NEEDLE | THROAT PLATE | PRESSER FOOT ASM. | MAIN FEED DOG | DIFFERENTIAL FEED DOG | TAPE GUIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Figure | |||||||||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | |
inch | mm | ||||||||||||||
3/16 | 4.8 | 13350202 | FOR B48 | MUY128S1000 | FOR B48, B56, B64 | 40057971 | FOR B48 | 40057973 | FOR B48 | 13353800 | FOR B40, B48 | 13357702 | FOR B40, B48 | - | - |
7/32 | 5.6 | 13350301 | FOR B56 | MUY128S1000 | FOR B48, B56, B64 | 13351606 | FOR B56 | 40056410 | FOR B56 | 13353909 | FOR B56, B64 | 13357801 | FOR B56, B64 | - | - |
1/4 | 6.4 | 13350400 | FOR B64 | MUY128S1000 | FOR B48, B56, B64 | 13351705 | FOR B64 | 40056411 | FOR B64 | 13353909 | FOR B56, B64 | 13357801 | FOR B56, B64 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 40056407 | OP |
MF-7522D-C11
Guage | NEEDLE CLAMP | NEEDLE | THROAT PLATE | PRESSER FOOT ASM. | MAIN FEED DOG | DIFFERENTIAL FEED DOG | TAPE GUIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Figure | |||||||||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | |
inch | mm | ||||||||||||||
5/32 | 4.0 | 13350103 | FOR B40 | MUY128S1000 | FOR B32, B40 | 13351408 | FOR B40 | 40056504 | FOR B40 | 13353800 | FOR B40, B48 | 13357702 | FOR B40, B48 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 40056407 | OP |
MF-7523D-C11
Guage | NEEDLE CLAMP | NEEDLE | THROAT PLATE | PRESSER FOOT ASM. | MAIN FEED DOG | DIFFERENTIAL FEED DOG | TAPE GUIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Figure | |||||||||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | |
inch | mm | ||||||||||||||
7/32 | 5.6 | 13350301 | FOR B56 | MUY128S1000 | FOR B48, B56, B64 | 13351606 | FOR B56 | 40056410 | FOR B56 | 13353909 | FOR B56, B64 | 13357801 | FOR B56, B64 | - | - |
1/4 | 6.4 | 13350400 | FOR B64 | MUY128S1000 | FOR B48, B56, B64 | 13351705 | FOR B64 | 40056411 | FOR B64 | 13353909 | FOR B56, B64 | 13357801 | FOR B56, B64 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 40056407 | OP |