Bird’s nest prevention device for 1-needle lockstitch sewing machine with automatic thread trimmer
- Home
- Services
- Optional parts
- Bird’s nest prevention device for 1-needle lockstitch sewing machine with automatic thread trimmer
The quality of lockstitch at the start of sewing is improved.
It can be easily retrofitted and is effective for “bird’s nest prevention” at the start of lockstitch.
This is an optional device that can be retrofitted to prevent the “bird’s nest” that occurs at the start of sewing in the thread trimming machine. The processing process such as thread trimming at the start of sewing part can be omitted, and productivity is improved. Since the needle thread after thread trimming is clamped, the start of sewing is stable even when sewing is started from the edge of the material.
By automatically grasping the needle thread at the start of sewing and realizing the optimum amount of needle thread, it is effective for not only “improvement of quality at the start of sewing” but also “bird’s nest prevention”.
Standard accessory
Introduction of Optional Presser foot for Bird’s nest prevention device
List of Optional presser foot for Bird’s nest prevention device (JSH-PBNB01/JSH-PBNS01)
No. | PART No. | DESCRIPTION | SIZE | ||||
---|---|---|---|---|---|---|---|
X | X1 | X2 | X3 | Y | |||
1 | JSH-001-11A | Flat presser(Standard Presser Foot) | 11.2 | 2.0 | - | - | 4.4 |
2 | JSH-001R1-4 | Presser foot with fixed guide(1/4,right) | 15.8 | 2.0 | 6.4 | 9.2 | 4.45 |
3 | JSH-001R1-8 | Presser foot with fixed guide(1/8,right) | 12.8 | 2.0 | 3.2 | 6.6 | 4.45 |
4 | JSH-001R3-16 | Presser foot with fixed guide(3/16,right) | 15.8 | 2.0 | 4.8 | 9.2 | 4.45 |
5 | JSH-001L1-4 | Presser foot with fixed guide(1/4,left) | 15.8 | 2.0 | 6.4 | 9.2 | 4.45 |
6 | JSH-001L1-8 | Presser foot with fixed guide(1/8,left) | 12.8 | 2.0 | 3.2 | 6.2 | 4.45 |
7 | JSH-001L3-16 | Presser foot with fixed guide(3/16,left) | 15.8 | 2.0 | 4.8 | 9.2 | 4.45 |
8 | JSH-001R1-16 | Presser foot with fixed guide(1/16,right) | 12.8 | 2.0 | 1.6 | 6.6 | 4.45 |
9 | JSH-001L1-16 | Presser foot with fixed guide(1/16,left) | 12.8 | 2.0 | 1.6 | 6.2 | 4.45 |
10 | JSH-001R1-32 | Presser foot with fixed guide(1/32,right) | 12.8 | 1.8 | 0.8 | 6.6 | 4.45 |
11 | JSH-001L1-32 | Presser foot with fixed guide(1/32,left) | 12.8 | 1.8 | 0.8 | 6.2 | 4.45 |
12 | JSH-001AR1-16 | Presser foot with moving guide(1/16,right) | 12.6 | 2.0 | - | 4.0 | 4.8 |
13 | JSH-001AR1-32 | Presser foot with moving guide(1/32,right) | 12.6 | 2.0 | - | 4.0 | 4.8 |
14 | JSH-001AL1-16 | Presser foot with moving guide(1/16,left) | 12.6 | 2.0 | - | 4.0 | 4.8 |
15 | JSH-001AL1-32 | Presser foot with moving guide(1/32,left) | 12.6 | 2.0 | - | 4.0 | 4.8 |
16 | JSH-001AR1-4 | Presser foot with moving guide(1/4,right) | 15.7 | 2.0 | 6.4 | 9.4 | 4.8 |
17 | JSH-001AR1-8 | Presser foot with moving guide(1/8,right) | 14.6 | 2.0 | 3.2 | 8.2 | 4.8 |
18 | JSH-001AR3-16 | Presser foot with moving guide(3/16,right) | 15.7 | 2.0 | 4.8 | 7.8 | 4.8 |
19 | JSH-001AL1-4 | Presser foot with moving guide(1/4,left) | 15.7 | 2.0 | 6.4 | 9.4 | 4.8 |
20 | JSH-001AL1-8 | Presser foot with moving guide(1/8,left) | 14.6 | 2.0 | 3.2 | 8.2 | 4.8 |
21 | JSH-001AL3-16 | Presser foot with moving guide(3/16,left) | 15.7 | 2.0 | 4.8 | 7.8 | 4.8 |
Applicable models & Device part No.
Applicable models | Device part No. | |
---|---|---|
Side mounted type | Backhold type | |
DDL-9000C-F | - | JSH-PBNB01 |
DDL-9000C-S / DDL-9000B | JSH-PBNS01 | |
DDL-900B / DDL-900BB / DDL-900A | ||
DDL-8700-7 / DDL-8700B-7 / DDL-8100B-7 | ||
DDL-7000A | ||
DDL-8000A | JSH-8000APBNS01 | JSH-8000APBNB01 |
DDL-900C | JSH-900CPFUS-00/J |
* Since the device for DDL8000A can be directly used only by connecting to the sewing machine control box, no dedicated control box is included.