Flat-bed, Top & Bottom Coverstitch Machine
The MF-7500 Series is a newly developed coverstitch machine provided with lots of mechanisms for improving the seam quality.
It is provided with many different sewing-related mechanisms which contribute to improved seam quality, such as the new feed mechanism, and differential-feed micro-adjustment mechanism. In addition, the machine is provided as standard with a looper thread twining prevention mechanism for improved maintenance.
PEGASUS : W3500P series
PEGASUS : W500PC series
Product features
U11 Universal type (basic type)
The machine can be used for the hemming process of the sleeves and bottoms of T-shirts and for the covering process for sportswear and knitwear. The front cover is trimmed to allow operators to bring their hands closer near the needle entry area, thereby increasing work efficiency in the covering process, etc.
JUKI's dry-head technology protects sewing products from being stained with oil
With the excellent functions inherited from the MF-7500 Series, the MF-7500D is provided with a dry frame mechanism to eliminate the cause of oil stains. Stain removing work or re-sewing work is substantially reduced by protecting sewing products from being stained with oil, thereby improving the quality of finished products.
Basic performance
Thanks to the new feed mechanism, many different types of sewing are achieved
The feed locus can be adjusted externally. The feed locus is now adjustable in terms of the vertical direction and horizontal direction, thereby improving responsiveness to sewing materials.
Feed longitudinal position adjustment mechanism
The longitudinal position of the feed is adjustable. As a result, uneven material feed and puckering that are likely to occur when sewing products made of elastic materials such as foundations are reduced. This means that the machine promises improved responsiveness to elastic materials.
Differential-feed micro-adjustment mechanism
It is possible to finely adjust the differential feed amount to a best-suited value for the material to be used. The differential feed ratio is constant even if the stitch length is changed.
Micro-lifter mechanism
Elastic material or delicate material can be sewn with the presser foot kept slightly raised. This effectively helps reduce the degree of slippage, warpage and damage of the material.
The looper thread twining prevention mechanism has been improved and is provided as standard for the sewing machine
In the case of looper thread breakage, the looper thread twining prevention mechanism is activated to trim the looper thread before the thread twines on the looper thread cam. In this way, the looper thread twining prevention mechanism prevents the looper thread from twining on the looper thread cam. In addition, the looper thread cam, which has been incorporated in the sewing machine, has been changed so that it is mounted outside of the sewing machine. The externally-mounted looper thread cam promises improved maintainability.
Commercially-available gauge components are applicable with no additional work
As a result of the commonality of components, commercially-available components (presser foot, throat plate and needle clamp) are now applicable and easily obtainable.
All of the sewing machines with a thread trimmer are provided with a direct-drive motor
The direct-drive motor system has been adopted by all of the sewing machines with a thread trimmer. As a result, the sewing machine starts up swiftly and promises increased stop accuracy, thereby demonstrating improved responsiveness. In addition, the machine is no longer provided with a V-belt. This means that the adoption of the direct-drive motor is also effective in the elimination of belt shavings. Power is directly transmitted from the motor to the sewing machine, thereby contributing to reduced power consumption. (This sewing machine reduces power consumption by 29% as compared with the conventional models.)
Specification
Model name | MF-7500 series | MF-7500D series | ||
---|---|---|---|---|
Stitch type | 2-needle/3-needle/4-needle top and bottom covering stitch | |||
Needle | UY128GAS (#10S) #9S~#12S | |||
Lift of the presser foot | 5mm (with top and bottom covering stitch), 8mm (with bottom covering stitch) |
|||
Stitch pitch adjustment | By dial | |||
Differential feed adjustment | By micro-adjustment mechanism | |||
Lubrication | Automatiac | Automatic (frame: no lubrication) |
||
Lubricating oil | JUKI Machine Oil 18 (equivalent to ISO VG18) | |||
Feed dog inclination adjustment | Provided as standard | |||
Micro-lifter | Provided as standard | |||
Needle bar stroke converting function | Provided as standard: 31mm: at the time of delivery / When sewing a heavy-weight material: 33mm |
|||
Silicon oil tank for needle tip and needle thread | Provided as standard | |||
Cartridge oil filter | Provided as standard | |||
Power requirement | Single-phase 100~120V / 200~240V, 3-phase 200~240V (with automatic thread trimmer) |
|||
Power consumption | 500VA (with automatic thread trimmer) |
Weight of the machine head | U11 | 45kg (without device), 53kg (with UT35), 58kg (with UT37) |
---|
When you place orders
Subclass machine list
Gauge
MF-7522-U11
Guage | NEEDLE CLAMP | NEEDLE | THROAT PLATE | PRESSER FOOT ASM. | MAIN FEED DOG | DIFFERENTIAL FEED DOG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Figure | |||||||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | |
inch | mm | ||||||||||||
1/8 | 3.2 | 13350004 | For B32 | MUY128S1000 | For B32, B40 | 40058587 | For B32 | 40090133 | For B32 | 13354204 | For B32, B40, B48 | 13358304 | For B32, B40, B48 |
5/32 | 4.0 | 13350103 | For B40 | MUY128S1000 | For B32, B40 | 40058706 | For B40 | 40090196 | For B40 | 13354204 | For B32, B40, B48 | 13358304 | For B32, B40, B48 |
MF-7523-U11
Guage | NEEDLE CLAMP | NEEDLE | THROAT PLATE | PRESSER FOOT ASM. | MAIN FEED DOG | DIFFERENTIAL FEED DOG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Figure | |||||||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | |
inch | mm | ||||||||||||
5/32 | 4.0 | 13350103 | For B40 | MUY128S1000 | For B32, B40 | 40058706 | For B40 | 40090196 | For B40 | 13354204 | For B32, B40, B48 | 13358304 | For B32, B40, B48 |
3/16 | 4.8 | 13350202 | For B48 | MUY128S1000 | For B48, B56, B64 | 40040514 | For B48 | 40090197 | For B48 | 13354204 | For B32, B40, B48 | 13358304 | For B32, B40, B48 |
7/32 | 5.6 | 13350301 | For B56 | MUY128S1000 | For B48, B56, B64 | 40058033 | For B56 | 40082974 | For B56, B64, JJ | 13353701 | For B56, B64, JJ | 13357603 | For B56, B64, JJ |
1/4 | 6.4 | 13350400 | For B64 | MUY128S1000 | For B48, B56, B64 | 40040513 | For B64 | 40082974 | For B56, B64, JJ | 13353701 | For B56, B64, JJ | 13357603 | For B56, B64, JJ |
MF-7523-U11/UT
Guage | NEEDLE CLAMP | NEEDLE | THROAT PLATE | PRESSER FOOT ASM. | MAIN FEED DOG | DIFFERENTIAL FEED DOG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Figure | |||||||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | |
inch | mm | ||||||||||||
3/16 | 4.8 | 13350202 | For B48_UT37 | MUY128S1000 | For B48, B56, B64_UT37 | 40040514 | For B48_UT37 | 40090197 | For B48_UT37 | 13354204 | For B32, B40, B48_UT37 | 13358304 | For B32, B40, B48_UT37 |
7/32 | 5.6 | 13350301 | For B56_UT35, 37 | MUY128S1000 | For B48, B56, B64_UT35, 37 | 40058033 | For B56_UT35, 37 | 40082974 | For B56, B64, JJ_UT35, 37 | 13353701 | For B56, B64, JJ_UT35, 37 | 13357603 | For B56, B64, JJ_UT35, 37 |
1/4 | 6.4 | 13350400 | For B64_UT35, 37 | MUY128S1000 | For B48, B56, B64_UT35, 37 | 40040513 | For B64_UT35, 37 | 40082974 | For B56, B64, JJ_UT35, 37 | 13353701 | For B56, B64, JJ_UT35, 37 | 13357603 | For B56, B64, JJ_UT35, 37 |
MF-7524-U11
Guage | NEEDLE CLAMP | LOOPER | THROAT PLATE | PRESSER FOOT ASM. | MAIN FEED DOG | DIFFERENTIAL FEED DOG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Figure | |||||||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | |
inch | mm | ||||||||||||
7/32 | 5.6 | 40064217 | For 4 needle | 70004681 | For 4 needle | 70004684 | For 4 needle | 70004682 | For 4 needle | 13353701 | For 4 needle | 13357603 | For 4 needle |
15/64 | 6.0 | 40049609 | 40051448 | 40049382 | 40049394 | 13353701 | 13357603 | ||||||
1/8 | 3.2 | 13350004 | For 3 needle, decorative stitch | 13337902 | For 3 needle, decorative stitch | 40058587 | For 3 needle, decorative stitch | 40090133 | For 3 needle, decorative stitch | 13354204 | For 3 needle, decorative stitch | 13358304 | For 3 needle, decorative stitch |
5/32 | 4.0 | 13350103 | 13337902 | 40058706 | 40090196 | 13354204 | 13358304 | ||||||
3/16 | 4.8 | 13350202 | 13337902 | 40040514 | 40090197 | 13354204 | 13358304 | ||||||
7/32 | 5.6 | 13350301 | 13337902 | 40058033 | 40082974 | 13353701 | 13357603 | ||||||
15/64 | 6.0 | 40062039 | 13337902 | 40062068 | 40082974 | 13353701 | 13357603 | ||||||
1/4 | 6.4 | 13350400 | 13337902 | 40040513 | 40082974 | 13353701 | 13357603 |
MF-7523D-U11
Guage | NEEDLE CLAMP | NEEDLE | THROAT PLATE | PRESSER FOOT ASM. | MAIN FEED DOG | DIFFERENTIAL FEED DOG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Figure | |||||||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | |
inch | mm | ||||||||||||
7/32 | 5.6 | 13350301 | For B56 | MUY128S1000 | For B48, B56, B64 | 40058033 | For B56 | 40082974 | For B56, B64, JJ | 13353701 | For B56, B64, JJ | 13357603 | For B56, B64, JJ |
1/4 | 6.4 | 13350400 | MUY128S1000 | 40040513 | For B64 | 40082974 | 13353701 | 13357603 |
MF-7523D-U11/UT
Guage | NEEDLE CLAMP | NEEDLE | THROAT PLATE | PRESSER FOOT ASM. | MAIN FEED DOG | DIFFERENTIAL FEED DOG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Figure | |||||||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | |
inch | mm | ||||||||||||
7/32 | 5.6 | 13350301 | For B56 | MUY128S1000 | For B48, B56, B64_UT35, 37 | 40058033 | For B56_UT35,37 | 40082974 | For B48, B56, B64 | 13353701 | For B56, B64, JJ_UT35, 37 | 13357603 | For B56, B64, JJ_UT35, 37 |
1/4 | 6.4 | 13350400 | For B64 | MUY128S1000 | 40040513 | For B64_UT35,37 | 40082974 | 13353701 | 13357603 |
MF-7524D-U11
Guage | NEEDLE CLAMP | LOOPER | THROAT PLATE | PRESSER FOOT ASM. | MAIN FEED DOG | DIFFERENTIAL FEED DOG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Figure | |||||||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks | |
inch | mm | ||||||||||||
13/64 | 5.2 | 40064217 | For 4 needle | 70004681 | For 4 needle | 70004684 | For 4 needle | 70004682 | For 4 needle | 13353701 | For 4 needle | 13357603 | For 4 needle |
15/64 | 6.0 | 40049609 | 40051448 | 40049382 | 40049394 | 13353701 | 13357603 | ||||||
1/8 | 3.2 | 13350004 | For 3 needle, decorative stitch | 13337902 | For 3 needle, decorative stitch | 40058587 | For 3 needle, decorative stitch | 40090133 | For 3 needle, decorative stitch | 13354204 | For 3 needle, decorative stitch | 13358304 | For 3 needle, decorative stitch |
5/32 | 4.0 | 13350103 | 13337902 | 40058706 | 40090196 | 13354204 | 13358304 | ||||||
3/16 | 4.8 | 13350202 | 13337902 | 40040514 | 40090197 | 13354204 | 13358304 | ||||||
7/32 | 5.6 | 13350301 | 13337902 | 40058033 | 40082974 | 13353701 | 13357603 | ||||||
15/64 | 6.0 | 40062039 | 13337902 | 40062068 | 40082974 | 13353701 | 13357603 | ||||||
1/4 | 6.4 | 13350400 | 13337902 | 40040513 | 40082974 | 13353701 | 13357603 |