Semi-dry head, 2-needle Lockstitch Machine

The LH-3500A Series has made further progress. This is the cutting-edge model 2-needle sewing machine which comes with substantially enhanced mechanisms such as the direct-drive mechanism, semi-dry head, new thread tension control mechanism and improved oiling system.

Product features

  • Adoption of the direct-drive mechanism enhances energy conservation and workability, and increases the needle's material penetrating force

  • A semi-dry head is now installed in all of the models of the LH-3500A SeriesONLE JUKI

    All models of the LH-3500A Series are provided with a semi-dry head to eliminate staining with oil from the frame (the needle bar part).

  • Many different models are prepared according to the type of materials

    From a wide variety of models, the best-suited model can be chosen according to your sewing items, ranging from light- to heavy-weight materials.

  • Production support function

    The operation panels CP-18A and CP-180A are provided with a production support function

    The production support function actually consists of three different functions (six different modes), which are the output control function, operation measuring function and bobbin counter function. Each with its own production support effect. An appropriate function (mode) can be selected as required.
    The parameter setting can be done on the panel located on the top of the sewing machine, thereby helping reduce operator fatigue during setup changing.

Basic performance

  • The best-suited thread tension is achieved according to the sewing specificationsUnique to JUKI

    Two different types of thread tension controllers have been developed

    The needle tension controller comes in two different mechanisms according to the type of sewing machine. For the S and G types, the sewing range has been broadened to produce well-tensed seams even when thick thread is used.

    Wire type and round-hole type needle bar thread guide

    Two different kinds of needle bar thread guides (needle clamps), the wire type and round-hole type, have been developed according to the type of sewing machine. The round-hole type needle bar thread guide has been adopted for the S and G types which sew materials requiring well-tensed seams. In addition, the G type is provided as standard with the presser foot with guide which is effective for the topstitching process.

  • Highly reliable thread-trimming mechanism

    Our direct-acting thread trimmer mechanism, which spreads thread without fail, has been further improved. The thread trimmer trims the needle thread and bobbin thread without fail even when thick thread is used. In addition, the thread trimmer's bobbin thread retaining force has been increased.

  • Material-friendly micro-lifter mechanism

    The presser foot can be lifted by a minute amount by adjusting the eccentric pin located in the presser lifter lever section. When sewing shaggy and elastic fabrics, the load applied to the material is reduced by slightly lifting the presser foot. Materials are handled more easily and are finished without sacrificing the inherent texture of the material.

  • Two selectable new-method oiling mechanismsUnique to JUKI

    ECO-oli method (circulation type)

    The oil dropped from the hook and its surrounding sections into the under-cover is filtered to remove dirt and dust and is then returned to the oil tank. This method saves the effort of oiling and reduces oil consumption.

    Clean oil method

    The oil dropped from the hook and its surrounding sections into the under-cover is not returned to the oil tank, but only clean oil is supplied to the hook at all times.

    *The oiling method can be changed over as desired.

Specification

Model name LH-3568A-S LH-3568A-G
Application Medium-weight Jeans and heavy-weight
Organized split needle bar mechanism Provided as standard
Hook Vertical axis regular hook
Lubrication Semi-dry / hook section: minute-quantity lubrication (tank system)
Max. sewing speed 3,000sti/min*
Distance from needle to machine arm 120mm (H) × 266mm (W) × 87mm (height of jaw part)
Feed system Needle-feed
Max. stitch length 5mm
Needle bar stroke 33.4mm
Thread take-up Slide type
Tensioner Standard type
Thread winder Built-in the machine head
Lift of the presser foot 7mm (by hand), 13mm (by knee)
Oiling method Eco-oil method (circulation type), Clean oil method
Tank capacity 280cm³
Lubricating oil JUKI New Defrix Oil No.1 (equivalent to ISO VG7)
Needle DP×5 (#14)
#9~#16
DP×5 (#21)
#16~#23
Outside dimensions of package (mm) LH-3568A: 718mm (H) × 341mm (W) × 744mm (L)
LH-3568A-7: 768mm (H) × 341mm (W) × 744mm (L)
Machine head weight (including the package) LH-3568A: 48kg
LH-3568A-7: 61kg (with AK: 63kg)

*"sti/min" stands for "Stitches per Minute."

When you place orders

Gauge

LH-3568A-S

Guage NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._RIGHT NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._RIGHT
Figure
Needle width P/N P/N P/N P/N
Code inch mm
B 1/8 3.2 40035761 40035771 B1402528BA0A B1402528BA0A
C 5/32 4.0 40035762 40035772 B1402528CA0A B1402528CA0A
D 3/16 4.8 B1402528DALA B1402528DARA B1402528DALA B1402528DARA
E 7/32 5.6 B1402528EAL B1402528EAR B1402528EAL B1402528EAR
F 1/4 6.4 B1402528FALA B1402528FARA B1402528FALA B1402528FARA
G 9/32 7.1 40035765 40035775 B1402528GAL B1402528GAR
H 5/16 7.9 40035766 40035776 B1402528HALA B1402528HARA
K 3/8 9.5 B1402528KALA B1402528KARA B1402528KALA B1402528KARA
L 1/2 12.7 40035768 40035778 B1402528LAL B1402528LAR
M 5/8 15.9 40035769 40035779 B1402528MAL B1402528MAR
N 3/4 19.1 40035770 40035780 B1402528NAL B1402528NAR
P 7/8 22.2 40071917 40071919 B1402528PAL B1402528PAR
Q 1 25.4 40071921 40071923 B1402528QAL B1402528QAR
Remarks Option( Wire type) For DP5 Option(Wire type)For DP5 Hole type For DP5 Hole type For DP5
Guage NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._RIGHT NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._RIGHT
Figure
Needle width P/N P/N P/N P/N
Code inch mm
B 1/8 3.2 40035877 40035878 B1402526BA0A B1402526BA0A
C 5/32 4.0 40026063 40026084 B1402526CA0A B1402526CA0A
D 3/16 4.8 40026065 40026086 B1402526DALA B1402526DARA
E 7/32 5.6 40026067 40026088 - 10228567
F 1/4 6.4 40026069 40026090 B1402526FALA B1402526FARA
G 9/32 7.1 40026070 40026091 B1402526GALA B1402526GARA
H 5/16 7.9 40026072 40026093 B1402526HALA B1402526HARA
K 3/8 9.5 40026074 40026095 B1402526KALA B1402526KARA
L 1/2 12.7 40026076 40026097 B1402526LALA B1402526LARA
M 5/8 15.9 40026078 40026099 10228856 10228864
N 3/4 19.1 40026080 40026101 10228955 10228963
Q 1 25.4 40026082 40026103 10229151 10229169
Remarks Option(Wire type) For DP17 Option(Wire type) For DP17 Option(Hole type) For DP17 Option(Hole type) For DP17
Guage THROAT PLATE FEED DOG FEED DOG PRESSER FOOT ASM._TIP DIVIDED
Figure
Needle width P/N P/N P/N P/N
Code inch mm
B 1/8 3.2 22625107 - - 40035896
C 5/32 4.0 22625206 22630206 40025784 40035897
40072338
D 3/16 4.8 22625305 - 40025785 22640353
E 7/32 5.6 22625404 22630503 40025786 22640452
F 1/4 6.4 22625503 22630602 40025787 22640551
G 9/32 7.1 22625602 22630800 40025788 22640759
H 5/16 7.9 22625701 22630909 40025789 22640858
K 3/8 9.5 22625800 22631006 40025790 22640957
L 1/2 12.7 22626006 22631303 40025792 22641252
M 5/8 15.9 22626105 22631402 40025793 22641351
N 3/4 19.1 22626204 22631501 40025794 22641450
P 7/8 22.2 22626303 22631709 40025795 22641658
Q 1 25.4 22626402 22631808 40025796 22641757
Remarks - - Option -
Guage SLIDE PLATE ASM._LEFT SLIDE PLATE ASM._FRONT SLIDE PLATE ASM._LEFT SLIDE PLATE ASM._RIGHT
Figure
Needle width P/N P/N P/N P/N
Code inch mm
B 1/8 3.2 40051633 40042874 22601058 22600555
C 5/32 4.0 40051633 40042874 22601058 22600555
D 3/16 4.8 40051633 40042874 22601058 22600555
E 7/32 5.6 40051633 40042874 22601058 22600555
F 1/4 6.4 40051633 40042874 22601058 22600555
G 9/32 7.1 40051633 40042874 22601058 22600555
H 5/16 7.9 40051633 40042874 22601058 22600555
K 3/8 9.5 40051633 40042874 22601058 22600555
L 1/2 12.7 40045729 40042874 22601157 22600654
M 5/8 15.9 40045729 40042874 22601157 22600654
N 3/4 19.1 40045729 40042874 22601157 22600654
P 7/8 22.2 40045730 40042874 22601256 22600753
Q 1 25.4 40045730 40042874 22601256 22600753
Remarks Option - - -

LH-3568AS-7

Guage NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._RIGHT NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._RIGHT
Figure
Needle width P/N P/N P/N P/N
Code inch mm
B 1/8 3.2 40035761 40035771 B1402528BA0A B1402528BA0A
C 5/32 4.0 40035762 40035772 B1402528CA0A B1402528CA0A
D 3/16 4.8 B1402528DALA B1402528DARA B1402528DALA B1402528DARA
E 7/32 5.6 B1402528EAL B1402528EAR B1402528EAL B1402528EAR
F 1/4 6.4 B1402528FALA B1402528FARA B1402528FALA B1402528FARA
G 9/32 7.1 40035765 40035775 B1402528GAL B1402528GAR
H 5/16 7.9 40035766 40035776 B1402528HALA B1402528HARA
K 3/8 9.5 - - B1402528KALA B1402528KARA
L 1/2 12.7 40035768 40035778 B1402528LAL B1402528LAR
M 5/8 15.9 40035769 40035779 B1402528MAL B1402528MAR
N 3/4 19.1 40035770 40035780 B1402528NAL B1402528NAR
P 7/8 22.2 40071917 40071919 B1402528PAL B1402528PAR
Q 1 25.4 40071921 40071923 B1402528QAL B1402528QAR
Remarks Option, For DP5 Option, For DP5 Hole type, For DP5 Hole type, For DP5
Guage NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._RIGHT NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._RIGHT
Figure
Needle width P/N P/N P/N P/N
Code inch mm
B 1/8 3.2 40035877 40035878 B1402526BA0A B1402526BA0A
C 5/32 4.0 40026063 40026084 B1402526CA0A B1402526CA0A
D 3/16 4.8 40026065 40026086 B1402526DALA B1402526DARA
E 7/32 5.6 40026067 40026088 - 10228567
F 1/4 6.4 40026069 40026090 B1402526FALA B1402526FARA
G 9/32 7.1 40026070 40026091 B1402526GALA B1402526GARA
H 5/16 7.9 40026072 40026093 B1402526HALA B1402526HARA
K 3/8 9.5 40026074 40026095 B1402526KALA B1402526KARA
L 1/2 12.7 40026076 40026097 B1402526LALA B1402526LARA
M 5/8 15.9 40026078 40026099 10228856 10228864
N 3/4 19.1 40026080 40026101 10228955 10228963
Q 1 25.4 40026082 40026103 10229151 10229169
Remarks Option(Wire type) For DP17 Option(Wire type) For DP17 Option(Hole type) For DP17 Option(Hole type) For DP17
Guage THROAT PLATE FEED DOG FEED DOG PRESSER FOOT ASM._TIP DIVIDED
Figure
Needle width P/N P/N P/N P/N
Code inch mm
B 1/8 3.2 40035881 40061270 40035890 40035896
C 5/32 4.0 40025485 40061271 40025817 40035897
D 3/16 4.8 40025490 40061272 40025818 22640353
             
E 7/32 5.6 40025491 40061273 40025819 22640452
F 1/4 6.4 40025492 40061274 40026715 22640551
             
G 9/32 7.1 40025493 40061275 40025820 22640759
H 5/16 7.9 40025494 40061276 40025821 22640858
K 3/8 9.5 40025495 40061277 40025822 22640957
L 1/2 12.7 40025498 40061278 40025824 22641252
M 5/8 15.9 40025499 40061279 40025825 22641351
N 3/4 19.1 40025500 40061280 40025826 22641450
P 7/8 22.2 40025502 40061281 40025827 22641658
Q 1 25.4 40025503 40061282 40025828 22641757
Remarks - - Option -
Guage SLIDE PLATE ASM._LEFT SLIDE PLATE ASM._FRONT SLIDE PLATE ASM._LEFT SLIDE PLATE ASM._RIGHT
Figure
Needle width P/N P/N P/N P/N
Code inch mm
B 1/8 3.2 40051633 40042880 40025247 40025235
C 5/32 4.0 40051633 40042880 40025247 40025235
D 3/16 4.8 40051633 40042880 40025247 40025235
E 7/32 5.6 40051633 40042880 40025247 40025235
F 1/4 6.4 40051633 40042880 40025247 40025235
G 9/32 7.1 40051633 40042880 40025247 40025235
H 5/16 7.9 40051633 40042880 40025247 40025235
K 3/8 9.5 40051633 40042880 40025247 40025235
L 1/2 12.7 40045729 40042880 40025248 40025236
M 5/8 15.9 40045729 40042880 40025248 40025236
N 3/4 19.1 40045729 40042880 40025248 40025236
P 7/8 22.2 40045730 40042880 40025249 40025239
Q 1 25.4 40045730 40042880 40025249 40025239
Remarks Option - - -

LH-3568A-G

Guage NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._RIGHT NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._RIGHT
Figure
Needle width P/N P/N P/N P/N
Code inch mm
B 1/8 3.2 40035761 40035771 B1402528BA0A B1402528BA0A
C 5/32 4.0 40035762 40035772 B1402528CA0A B1402528CA0A
D 3/16 4.8 B1402528DALA B1402528DARA B1402528DALA B1402528DARA
E 7/32 5.6 B1402528EAL B1402528EAR B1402528EAL B1402528EAR
F 1/4 6.4 B1402528FALA B1402528FARA B1402528FALA B1402528FARA
G 9/32 7.1 40035765 40035775 B1402528GAL B1402528GAR
H 5/16 7.9 40035766 40035776 B1402528HALA B1402528HARA
K 3/8 9.5 B1402528KALA B1402528KARA B1402528KALA B1402528KARA
L 1/2 12.7 40035768 40035778 B1402528LAL B1402528LAR
M 5/8 15.9 40035769 40035779 B1402528MAL B1402528MAR
N 3/4 19.1 40035770 40035780 B1402528NAL B1402528NAR
P 7/8 22.2 40071917 40071919 B1402528PAL B1402528PAR
Q 1 25.4 40071921 40071923 B1402528QAL B1402528QAR
Remarks Option(Wire type) For DP5 Option(Wire type) For DP5 Hole type, For DP5 Hole type, For DP5
Guage NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._RIGHT NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._RIGHT
Figure
Needle width P/N P/N P/N P/N
Code inch mm
B 1/8 3.2 40035877 40035878 B1402526BA0A B1402526BA0A
C 5/32 4.0 40026063 40026084 B1402526CA0A B1402526CA0A
D 3/16 4.8 40026065 40026086 B1402526DALA B1402526DARA
E 7/32 5.6 40026067 40026088 - 10228567
F 1/4 6.4 40026069 40026090 B1402526FALA B1402526FARA
G 9/32 7.1 40026070 40026091 B1402526GALA B1402526GARA
H 5/16 7.9 40026072 40026093 B1402526HALA B1402526HARA
K 3/8 9.5 40026074 40026095 B1402526KALA B1402526KARA
L 1/2 12.7 40026076 40026097 B1402526LALA B1402526LARA
M 5/8 15.9 40026078 40026099 10228856 10228864
N 3/4 19.1 40026080 40026101 10228955 10228963
P 7/8 22.2 - - - -
Q 1 25.4 40026082 40026103 10229151 10229169
Remarks Option(Wire type), For DP17 Option(Wire type) For DP17 Option(Hole type) For DP17 Option(Hole type) For DP17
Guage FEED DOG FEED DOG
Figure
Needle width P/N P/N
Code inch mm
C 5/32 4.0 B1613512C0H -
D 3/16 4.8 B1613512D0H 40025801
E 7/32 5.6 B1613512E0H 40025802
F 1/4 6.4 B1613512F0H 40025803
G 9/32 7.1 B1613512G0H 40025804
H 5/16 7.9 B1613512H0H 40025805
K 3/8 9.5 B1613512K0H 40025806
L 1/2 12.7 B1613512L0H 40025808
M 5/8 15.9 B1613512M0H 40025809
N 3/4 19.1 B1613512N0H 40025810
P 7/8 22.2 B1613512P0H 40025811
Q 1 25.4 B1613512Q0H 40025812
Remarks - Option
Guage SLIDE PLATE ASM._LEFT SLIDE PLATE ASM._FRONT SLIDE PLATE ASM._LEFT SLIDE PLATE ASM._RIGHT
Figure
Needle width P/N P/N P/N P/N
Code inch mm
B 1/8 3.2 40051633 40042874 22601058 22600555
C 5/32 4.0 40051633 40042874 22601058 22600555
D 3/16 4.8 40051633 40042874 22601058 22600555
E 7/32 5.6 40051633 40042874 22601058 22600555
F 1/4 6.4 40051633 40042874 22601058 22600555
G 9/32 7.1 40051633 40042874 22601058 22600555
H 5/16 7.9 40051633 40042874 22601058 22600555
K 3/8 9.5 40051633 40042874 22601058 22600555
L 1/2 12.7 40045729 40042874 22601157 22600654
M 5/8 15.9 40045729 40042874 22601157 22600654
N 3/4 19.1 40045729 40042874 22601157 22600654
P 7/8 22.2 40045730 40042874 22601256 22600753
Q 1 25.4 40045730 40042874 22601256 22600753
Remarks Option - - -
Guage PRESSER FOOT ASM._TIP DIVIDED THROAT PLATE
Figure
Needle width P/N P/N
Code inch mm
B 1/8 3.2 40035896  
C 5/32 4.0 40071909 40072338
D 3/16 4.8 22816557 -
E 7/32 5.6 22816656 -
F 1/4 6.4 22816755 -
G 9/32 7.1 22816854 -
H 5/16 7.9 22816953 -
K 3/8 9.5 22817050 -
L 1/2 12.7 22817159 -
M 5/8 15.9 40033945 -
N 3/4 19.1 40033947 -
P 7/8 22.2 40033949 -
Q 1 25.4 40033951 -

LH-3568AG-7

Guage NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._RIGHT NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._RIGHT
Figure
Needle width P/N P/N P/N P/N
Code inch mm
B 1/8 3.2 40035761 40035771 B1402528BA0A B1402528BA0A
C 5/32 4.0 40035762 40035772 B1402528CA0A B1402528CA0A
D 3/16 4.8 B1402528DALA B1402528DARA B1402528DALA B1402528DARA
E 7/32 5.6 B1402528EAL B1402528EAR B1402528EAL B1402528EAR
F 1/4 6.4 B1402528FALA B1402528FARA B1402528FALA B1402528FARA
G 9/32 7.1 40035765 40035775 B1402528GAL B1402528GAR
H 5/16 7.9 40035766 40035776 B1402528HALA B1402528HARA
K 3/8 9.5 - - B1402528KALA B1402528KARA
L 1/2 12.7 40035768 40035778 B1402528LAL B1402528LAR
M 5/8 15.9 40035769 40035779 B1402528MAL B1402528MAR
N 3/4 19.1 40035770 40035780 B1402528NAL B1402528NAR
P 7/8 22.2 40071917 40071919 B1402528PAL B1402528PAR
Q 1 25.4 40071921 40071923 B1402528QAL B1402528QAR
Remarks Option, For DP5 Option, For DP5 Hole type, For DP5 Hole type, For DP5
Guage NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._RIGHT NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._RIGHT
Figure
Needle width P/N P/N P/N P/N
Code inch mm
B 1/8 3.2 40035877 40035878 B1402526BA0A B1402526BA0A
C 5/32 4.0 40026063 40026084 B1402526CA0A B1402526CA0A
D 3/16 4.8 40026065 40026086 B1402526DALA B1402526DARA
E 7/32 5.6 40026067 40026088 - 10228567
F 1/4 6.4 40026069 40026090 B1402526FALA B1402526FARA
G 9/32 7.1 40026070 40026091 B1402526GALA B1402526GARA
H 5/16 7.9 40026072 40026093 B1402526HALA B1402526HARA
K 3/8 9.5 40026074 40026095 B1402526KALA B1402526KARA
L 1/2 12.7 40026076 40026097 B1402526LALA B1402526LARA
M 5/8 15.9 40026078 40026099 10228856 10228864
N 3/4 19.1 40026080 40026101 10228955 10228963
Q 1 25.4 40026082 40026103 10229151 10229169
Remarks Option, For DP17(Wire type) Option, For DP17(Wire type) Option, For DP17(Hole type) Option,For DP17(Hole type)
Guage FEED DOG FEED DOG
Figure
Needle width P/N P/N
Code inch mm
B 1/8 3.2 40053705 40053705
C 5/32 4.0 40071911 -
D 3/16 4.8 40035891 40025831
E 7/32 5.6 40050009 40025832
F 1/4 6.4 40035892 40025833
G 9/32 7.1 40050010 40025834
H 5/16 7.9 40050011 40025835
K 3/8 9.5 40035893 40025836
L 1/2 12.7 40035894 40025838
M 5/8 15.9 40071912 40025839
N 3/4 19.1 40035895 40025840
P 7/8 22.2 40071913 40025841
Q 1 25.4 40071914 40025842
Remarks - Option
Guage SLIDE PLATE ASM._LEFT SLIDE PLATE ASM._FRONT SLIDE PLATE ASM._LEFT SLIDE PLATE ASM._RIGHT
Figure
Needle width P/N P/N P/N P/N
Code inch mm
B 1/8 3.2 40051633 40042880 40025247 40025235
C 5/32 4.0 40051633 40042880 40025247 40025235
D 3/16 4.8 40051633 40042880 40025247 40025235
E 7/32 5.6 40051633 40042880 40025247 40025235
F 1/4 6.4 40051633 40042880 40025247 40025235
G 9/32 7.1 40051633 40042880 40025247 40025235
H 5/16 7.9 40051633 40042880 40025247 40025235
K 3/8 9.5 40051633 40042880 40025247 40025235
L 1/2 12.7 40045729 40042880 40025248 40025236
M 5/8 15.9 40045729 40042880 40025248 40025236
N 3/4 19.1 40045729 40042880 40025248 40025236
P 7/8 22.2 40045730 40042880 40025249 40025239
Q 1 25.4 40045730 40042880 40025249 40025239
Remarks Option - - -
Guage PRESSER FOOT ASM._TIP DIVIDED THROAT PLATE
Figure
Needle width P/N P/N
Code inch mm
B 1/8 3.2 40035896 40035881
C 5/32 4.0 40071909 40025485
D 3/16 4.8 22816557 40025490
E 7/32 5.6 22816756 40025491
F 1/4 6.4 22816755 40025492
G 9/32 7.1 22616854 40025493
H 5/16 7.9 22816953 40025494
K 3/8 9.5 22817050 40025495
L 1/2 12.7 22817159 40025498
M 5/8 15.9 40033945 40025499
N 3/4 19.1 40033947 40025500
P 7/8 22.2 40033949 40025502
Q 1 25.4 40033951 40025503
Remarks - -

LH-3578AG

Guage FEED DOG FEED DOG NEEDLE CLAMP ASM. PRESSER FOOT ASM._TIP DIVIDED SWIVEL GUIDE PRESSER ASM.
Figure
Needle width P/N P/N P/N P/N P/N
Code inch mm
A 3/32 2.4 - - 10147551 - -
B 1/8 3.2 B1613512B0H - 10147650 40035896 -
C 5/32 4.0 B1613512C0H - 10147759 40071909 -
D 3/16 4.8 B1613512D0H 40025801 10147758 22816557 40095293
E 7/32 5.6 B1613512E0H 40025802 10147757 22816656 -
F 1/4 6.4 B1613512F0H 40025803 10148054 22816755 40094776
G 9/32 7.1 B1613512G0H 40025804 10148153 22816854 -
H 5/16 7.9 B1613512H0H 40025805 10148252 22816953 -
K 3/8 9.5 B1613512K0H 40025806 10148351 22817050 -
W 7/16 11.1 40075311 40025807 10148450 40033941 -
L 1/2 12.7 B1613512L0H 40025808 10148559 22817159 -
M 5/8 15.9 B1613512M0H 40025809 10148658 40033945 -
N 3/4 19.1 B1613512N0H 40025810 10148757 40033947 -
P 7/8 22.2 B1613512P0H 40025811 10148856 40033949 -
Q 1 25.4 B1613512Q0H 40025812 10148955 40033951 -
R 1-1/8 28.6 B1613512R0H 40025813 10149052 40033953 -
S 1-1/4 31.8 B1613512S0H 40025814 10149151 40033955 -
T 1-3/8 34.9 B1613512T0H 40025815 10149250 40033957 -
U 1-1/2 38.1 B1613512U0H 40025816 10149359 40033959 -
Remarks   Option Hole type    
Guage THROAT PLATE THROAT PLATE SLIDE PLATE ASM._LEFT SLIDE PLATE ASM._RIGHT SLIDE PLATE ASM._LEFT SLIDE PLATE ASM._FRONT
Figure
Needle width P/N P/N P/N P/N P/N P/N
Code inch mm
A 3/32 2.4 - - 22601058 22600555 40051633 40042874
B 1/8 3.2 22628002 - 22601058 22600555 40051633 40042874
C 5/32 4.0 22628101 - 22601058 22600555 40051633 40042874
D 3/16 4.8 22628200 40095288 22601058 22600555 40051633 40042874
E 7/32 5.6 22628309 - 22601058 22600555 40051633 40042874
F 1/4 6.4 22628408 40094772 22601058 22600555 40051633 40042874
G 9/32 7.1 22628507 - 22601058 22600555 40051633 40042874
H 5/16 7.9 22628606 - 22601058 22600555 40051633 40042874
K 3/8 9.5 - - 22601058 22600555 40051633 40042874
W 7/16 11.1 - - 22601058 22600555 40051633 40042874
L 1/2 12.7 - - 22601157 22600654 40045729 40042874
M 5/8 15.9 - - 22601157 22600654 40045729 40042874
N 3/4 19.1 - - 22601157 22600654 40045729 40042874
P 7/8 22.2 - - 22601256 22600753 40045730 40042874
Q 1 25.4 - - 22601256 22600753 40045730 40042874
R 1-1/8 28.6 - - 22601256 22600753 40045730 40042874
S 1-1/4 31.8 - - 22601355 22600852 40045731 40042874
T 1-3/8 34.9 - - 22601355 22600852 40045731 40042874
U 1-1/2 38.1 - - 22601355 22600852 40045731 40042874
Remarks binding       Option  

LH-3578AG-7

Guage THROAT PLATE NEEDLE CLAMP ASM. FEED DOG FEED DOG PRESSER FOOT ASM. SWIVEL GUIDE PRESSER ASM.
Figure
Needle width P/N P/N P/N P/N P/N P/N
Code inch mm
A 3/32 2.4 - 10147551 - - - -
B 1/8 3.2 40035881 10147650 40053705 40053705 40035896 -
C 5/32 4.0 40025484 10147759 40071911 - 40071909 -
D 3/16 4.8 40095289 10147858 40035891 40025831 22816557 40095293
E 7/32 5.6 40025491 10147957 40050009 40025832 22816656 -
F 1/4 6.4 40094773 10148054 40035892 40025833 22816755 40094776
G 9/32 7.1 40025493 10148153 40050010 40025834 22816854 -
H 5/16 7.9 40025494 10148252 40050011 40025835 22816953 -
K 3/8 9.5 40025495 10148351 40035893 40025836 22817050 -
W 7/16 11.1 40025496 10148450 - 40025837 40033941 -
L 1/2 12.7 40025498 10148559 40035894 40025838 22817159 -
M 5/8 15.9 40025499 10148658 40071912 40025839 40033945 -
N 3/4 19.1 40025500 10148757 40035895 40025840 40033947 -
P 7/8 22.2 40025502 10148856 40071913 40025841 40033949 -
Q 1 25.4 40025503 10148955 40071914 40025842 40033951 -
R 1-1/8 28.6 40025504 10149052 40071915 40025843 40033953 -
S 1-1/4 31.8 40025505 10149151 40051916 40025844 40033955 -
T 1-3/8 34.9 - 10149250 - - - -
U 1-1/2 38.1 - 10149359 - - - -
Remarks   Hole type   Option    
Guage SLIDE PLATE ASM._LEFT SLIDE PLATE ASM._RIGHT SLIDE PLATE ASM._LEFT SLIDE PLATE ASM._FRONT
Figure
Needle width P/N P/N P/N P/N
Code inch mm
A 3/32 2.4 - - - -
B 1/8 3.2 40025247 40025235 40051633 40042880
C 5/32 4.0 40025247 40025235 40051633 40042880
D 3/16 4.8 40025247 40025235 40051633 40042880
E 7/32 5.6 40025247 40025235 40051633 40042880
F 1/4 6.4 40025247 40025235 40051633 40042880
G 9/32 7.1 40025247 40025235 40051633 40042880
H 5/16 7.9 40025247 40025235 40051633 40042880
K 3/8 9.5 40025247 40025235 40051633 40042880
W 7/16 11.1 40025247 40025235 40051633 40042880
L 1/2 12.7 40025248 40025236 40045729 40042880
M 5/8 15.9 40025248 40025236 40045729 40042880
N 3/4 19.1 40025248 40025236 40045729 40042880
P 7/8 22.2 40025249 40025239 40045730 40042880
Q 1 25.4 40025249 40025239 40045730 40042880
R 1-1/8 28.6 40025249 40025239 40045730 40042880
S 1-1/4 31.8 40025250 40025240 40045731 40042880
T 1-3/8 34.9 - - - -
U 1-1/2 38.1 - - - -
Remarks        

LH-3588AG

Guage NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._FRONT NEEDLE CLAMP ASM._LEFT NEEDLE CLAMP ASM._FRONT
Figure
Needle width P/N P/N P/N P/N
Code inch mm
B 1/8 3.2 B1402526BA0A B1402526BA0A B1402528BA0A B1402528BA0A
C 5/32 4.0 B1402526CA0A B1402526CA0A B1402528CA0A B1402528CA0A
D 3/16 4.8 B1402526DALA B1402526DARA B1402528DALA B1402528DARA
E 7/32 5.6 10228559 10228567 B1402528EAL B1402528EAR
F 1/4 6.4 B1402526FALA B1402526FARA B1402528FALA B1402528FARA
G 9/32 7.1 B1402526GALA B1402526GARA B1402528GAL B1402528GAR
H 5/16 7.9 B1402526HALA B1402526HARA B1402528HALA B1402528HARA
K 3/8 9.5 B1402526KALA B1402526KARA B1402528KALA B1402528KARA
L 1/2 12.7 B1402526LALA B1402526LARA B1402528LAL B1402528LAR
M 5/8 15.9 10228856 10228864 B1402528MAL B1402528MAR
N 3/4 19.1 10228955 10228963 B1402528NAL B1402528NAR
P 7/8 22.2 - - B1402528PAL B1402528PAR
Q 1 25.4 10229151 10229169 B1402528QAL B1402528QAR
Remarks For DP1, Option For DP17, Option For DP5, Hole type For DP5,Hole type
Guage THROAT PLATE SLIDE PLATE ASM._LEFT SLIDE PLATE ASM._RIGHT SLIDE PLATE ASM._LEFT SLIDE PLATE ASM._FRONT
Figure
Needle width P/N P/N P/N P/N P/N
Code inch mm
B 1/8 3.2 - 22601058 22600555 40051633 40042874
C 5/32 4.0 - 22601058 22600555 40051633 40042874
D 3/16 4.8 40095288 22601058 22600555 40051633 40042874
E 7/32 5.6 - 22601058 22600555 40051633 40042874
F 1/4 6.4 40094772 22601058 22600555 40051633 40042874
G 9/32 7.1 - 22601058 22600555 40051633 40042874
H 5/16 7.9 - 22601058 22600555 40051633 40042874
K 3/8 9.5 - 22601058 22600555 40051633 40042874
L 1/2 12.7 - 22601157 22600654 40045729 40042874
