Loading...
To all of our investors

Financial-related information

Consolidated Balance Sheets

Millions of Yen

Item FY2018 FY2019 FY2020 FY2021 FY2022
Assets
Current Assets 88,059 80,210 75,990 94,806 107,677
Cash and deposits 7,324 5,987 13,831 6,594 4,931
Notes and accounts receivable trade, and contract assets 33,465 30,461 23,326 34,099 37,537
lnventories 43,516 41,460 36,709 51,089 62,429
Deferred tax assets 1,314
Others 2,440 2,302 2,124 3,024 2,780
Fixed assets 31,062 34,505 34,240 34,308 37,492
Tangible fixed assets 23,141 24,154 23,484 22,770 23,525
 Buildings and structures 11,890 11,514 11,213 10,726 10,516
 Machinery, equipment and vehicles 3,411 3,610 3,367 3,265 3,521
 Land 6,362 6,362 6,322 6,322 6,317
 Construction in progress 107 329 202 176 168
 Others 1,371 2,339 2,377 2,279 3,003
Intangible fixed assets 1,992 2,096 1,922 1,889 2,316
Investments and other assets 5,928 8,254 8,833 9,649 11,649
 lnvestment securities 2,563 3,888 3,921 3,831 5,867
 Deferred tax assets 1,195 2,356 2,439 2,976 3,350
 Others 2,170 2,010 2,473 2,842 2,432
Total assets 119,121 114,715 110,230 129,114 145,169
Item FY2018 FY2019 FY2020 FY2021 FY2022
Liabilities
Current liabilities 59,267 54,769 49,952 67,120 81,791
Notes and accounts payable-trade 16,285 9,997 10,128 19,831 13,258
Short-term borrowings 36,002 37,334 34,161 38,371 58,915
Others 6,980 7,432 5,663 8,918 9,618
Fixed liabilities 22,612 22,194 28,909 26,322 25,896
Long-term borrowings 16,376 15,664 22,216 19,574 19,265
Reserve for retirement benefits
Net defined benefit liability 5,582 5,251 5,253 5,273 5,113
Others 654 1,279 1,438 1,475 1,518
Total liabilities 81,880 76,963 78,861 93,442 107,687
Net assets
Shareholders’ equity 39,082 39,966 34,501 36,070 35,306
Paid-in Capital 18,044 18,044 18,044 18,044 18,044
Capital surplus 2,035 2,035 1,990 1,990 1,972
Retained earnings 19,160 20,494 15,073 16,642 15,816
Treasury stock △607 △607 △607 △607 △527
Accumulated other comprehensive income △2,552 △2,929 △3,468 △824 1,431
Minority interests 711 714 335 426 743
Total net assets 37,241 37,752 31,368 35,672 37,482
Total liabilities and net assets 119,121 114,715 110,230 129,114 145,169

Consolidated Statements of Income

Millions of Yen

Item FY2018 FY2019 FY2020 FY2021 FY2022
Net sales 112,064 99,169 70,401 101,292 117,454
Cost of sales 77,921 70,300 55,090 73,281 85,182
Gross profit 34,143 28,869 15,310 28,011 32,271
Selling, general and administrative expenses 24,995 25,030 19,780 24,143 29,413
Operating income (loss) 9,148 3,838 △4,469 3,868 2,858
Non-operating income 1,106 852 1,976 1,117 961
Non-operating expenses 1,157 1,868 1,749 1,464 2,655
Ordinary income (loss) 8,385 2,941 △3,957 3,439 1,163
Extraordinary income 17 11 57 18 161
Extraordinary loss 50 22 567 112 275
Net income (loss) before taxes and minority interests 8,353 2,930 △4,466 3,345 1,049
Corporate income tax, inhabitants tax, and enterprise taxes 1,749 977 571 1,362 1,184
Corporate tax adjuntments △175 164 △257 △264 △151
Profit(loss)attributable to non-controlling interests 139 25 △91 92 94
Profit(loss)attributable to owners of parent 6,640 1,763 △4,688 2,154 △78

Consolidated Statements of Cash Flows

Millions of Yen

Item FY2018 FY2019 FY2020 FY2021 FY2022
Cash flow from operating activities 2,682 3,054 8,509 △6,589 △14,641
Cash flow from investing activities △2,390 △3,430 △2,698 △856 △4,930
Cash flow from financing activities 967 △810 2,034 △369 17,485
Effect of exchange rate changes on cash and cash equivalents △293 △138 △1 561 405
Net increase (decrease) in cash and cash equivalents 965 △1,324 7,844 △7,254 △1,681
Cash and cash equivalents at the beginning of the fiscal year 6,335 7,301 5,976 13,820 6,566
Cash and cash equivalents at the end of the fiscal year 7,301 5,976 13,820 6,566 4,910

Other menus