Bottom-feed, Overlock / Safety Stitch Machine for Extra Heavy-weight Materials
An advanced full-featured machine that is ideally suited to the sewing of extra heavy-weight materials.
The machine incorporates a mechanism and parts that are optimum for the sewing of extra heavy-weight materials, such as an extra high-lift type upper looper, tractor foot and coarse type feed dog.
It demonstrates an excellent performance ability in the sewing of various kinds of heavy-weight materials such as jeans, raised fabric materials, mats and carpets.
PEGASUS : EX series
Product features
An advanced full-featured machine that is ideally suited to the sewing of extra heavy-weight materials
The machine securely clamps the material at the beginning of sewing as well as smoothly sewing multi-layered parts of the material to facilitate the sewing of extra heavy-weight materials.
- The machine incorporates mechanisms that are both durable and reliable, such as the needle bar mechanism, utilyzing the upper and lower bushings, a cartridge type oil filter and cooling fan.
- The machine is equipped as standard with a micro-lifter that helps reduce operator fatigue. The micro-lifter is designed to achieve optimum balance, not only reducing noise and vibration but also ensuring comfortable operation.
- Needle thread heat remover and needle cooler prevent stitching troubles during times of high-speed sewing, thereby contributing to upgraded seam quality.
- The machine comes standard with various adjusting mechanisms, such as a micro-adjusting mechanism, all of which can be easily adjusted to enable the machine to perform sewing under the best-suited conditions for any kind of material.
Specification
Model name | MO-6904G | MO-6914G | MO-6916G | |
---|---|---|---|---|
Stitch type | 1-needle overlock | 2-needle overlock | Safety stitching | |
Stitch style in the U.S.A. | 504 | 514 | 516 | |
Max. sewing speed | 6,000sti/min* | |||
Stitch length | 2.5~5mm | 2.5~4mm | 2.5~5mm | |
Needle gauge (mm) | - | 2.6 | 4.8 | |
Overedging width (mm) | 4.8, 10.0, 18.0 | 6.4 | 4.8, 6.4 | |
Differential feed ratio | For gathering 1:1.75 (max. 1:3.8) For stretching 1:0.7 (max. 1:0.6) |
For gathering 1:2 (max. 1:3.8) For stretching 1:0.8 (max. 1:0.6) |
For gathering 1:1.75 (max. 1:3.8) For stretching 1:0.7 (max. 1:0.6) |
|
Needle bar stroke | 28.8mm | |||
Inclination angle of the needle | 20° | |||
Needle bar bushing | Upper/lower bushing method | |||
Needle | DO×5 (excluding some subclass model) | |||
Max. lift of the presser foot | 8mm (excluding some subclass model) | |||
Max. presser foot pressure | 63.7N (6.5kgf) | |||
Stitch adjusting method | By push-button | |||
Differential-feed adjusting method | By lever (with micro-adjustment) | |||
Weight of the machine head | 28kg | |||
Lubrication | Automatic | |||
Lubricating oil | JUKI Machine Oil 18 (equivalent to ISO VG18) | |||
Needle cooler | Provided as standard (excluding some subclass model) | |||
Needle thread heat remover | Provided as standard | |||
Micro-lifter | Provided as standard |
* "sti/min" stands for "Stitches per Minute"
When you place orders
Subclass machine list
Gauge
MO-6903G-0N6-3D1
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | PRESSER FOOT | STITCH TONGUE |
---|---|---|---|---|---|---|---|---|
Figure | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
18 | R4300J6NJ00 | 12013504 | - | - | 12381554 | 11651304 | 12012704 | 12381505 |
Guage | NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE | NEEDLE GUARD | TRAVELING NEEDLE GUARD |
---|---|---|---|---|---|---|---|---|
Figure | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
18 | 13255005 | 12014817 | 12384301 | 12379707 | 11565900 | 11566502 | 12015509 | 11890001 |
Guage | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|
Figure | |||
Needle widt * Overedging width | P/N | P/N | P/N |
18 | 12375606 | 13221205 | 40026019 |
MO-6904G-0F6-700
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | PRESSER FOOT | STITCH TONGUE |
---|---|---|---|---|---|---|---|---|
Figure | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
4.8 | R4300J6FL00 | 11701604 | 11651809 | 11700507 | 12381752 | 11651304 | 11680501 | 11700408 |
Guage | NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE | NEEDLE GUARD | TRAVELING NEEDLE GUARD |
---|---|---|---|---|---|---|---|---|
Figure | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
4.8 | 13255005 | 12383600 | 12384202 | 13104104 | 11565900 | 11566502 | 12015509 | 11890001 |
Guage | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|
Figure | |||
Needle widt * Overedging width | P/N | P/N | P/N |
4.8 | 11545100 | 13221304 | 40026021 |
MO-6905G-0M6-700
MO-6905G-0M6-7E0
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | PRESSER FOOT | STITCH TONGUE |
---|---|---|---|---|---|---|---|---|
Figure | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
10 | R4300J6MQ00 | 11681004 | - | - | 12381653 | 11651304 | 12381604 | - |
Guage | NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE | NEEDLE GUARD | TRAVELING NEEDLE GUARD |
---|---|---|---|---|---|---|---|---|
Figure | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
10 | 13255302 | 12383709 | 11544905 | 13105705 | 11565900 | 11566502 | 11681400 | 11566908 |
Remarks | - | - | - | No thread plate claw 13105084 | - | - | - | - |
Guage | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|
Figure | |||
Needle widt * Overedging width | P/N | P/N | P/N |
10 | 12375606 | 13221205 | 40026019 |
MO-6914G-CH6-700
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | PRESSER FOOT | STITCH TONGUE |
---|---|---|---|---|---|---|---|---|
Figure | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
2.4*6.4 | R4306J6HJ00 | 12013306 | 11651809 | 12013405 | 12381158 | 11651304 | 12010807 | 11700101 |
Guage | NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE | NEEDLE GUARD | TRAVELING NEEDLE GUARD |
---|---|---|---|---|---|---|---|---|
Figure | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
2.4*6.4 | 13255104 | 12383600 | 12384202 | 31200900 | 13150503 | 11566502 | 12015509 | 11890001 |
Guage | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|
Figure | |||
Needle widt * Overedging width | P/N | P/N | P/N |
2.4*6.4 | 11545100 | 13221304 | 40026021 |
MO-6916G-FF6-700
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | FRONT PRESSER | REAR PRESSER |
---|---|---|---|---|---|---|---|---|
Figure | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
4.8*4.8 | R4612J6FL00 | 12382503 | 11528502 | 11528403 | 12381257 | 12168407 | 12381208 | 12381307 |
Guage | CHAIN LOOPER NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHAIN LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE |
---|---|---|---|---|---|---|---|
Figure | |||||||
Needle widt * Overedging width |
P/N | P/N | P/N | P/N | P/N | P/N | P/N |
4.8*4.8 | 13255203 | 12383501 | 12384202 | 12384400 | 13105507 | 12004909 | 11566502 |
Guage | NEEDLE HOLDER | NEEDLE HOLDER | NEEDLE HOLDER | TRAVELING NEEDLE GUARD | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|---|---|---|---|
Figure | |||||||
Needle widt * Overedging width |
P/N | P/N | P/N | P/N | P/N | P/N | P/N |
4.8*4.8 | 12015301 | 12015400 | 12384509 | 11890001 | 11545100 | 13221304 | 40026021 |
MO-6916G-FH6-700
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | FRONT PRESSER | REAR PRESSER |
---|---|---|---|---|---|---|---|---|
Figure | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
4.8*6.8 | R4612J6HL00 | 12382503 | 11528502 | 11528403 | 12381257 | 12168407 | 12381208 | 12381307 |
Guage | CHAIN LOOPER NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHAIN LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE |
---|---|---|---|---|---|---|---|
Figure | |||||||
Needle widt * Overedging width |
P/N | P/N | P/N | P/N | P/N | P/N | P/N |
4.8*6.8 | 13255203 | 12383501 | 12384202 | 12384400 | 13105507 | 12004909 | 11566502 |
Guage | NEEDLE HOLDER | NEEDLE HOLDER | NEEDLE HOLDER | TRAVELING NEEDLE GUARD | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|---|---|---|---|
Figure | |||||||
Needle widt * Overedging width |
P/N | P/N | P/N | P/N | P/N | P/N | P/N |
4.8*6.8 | 12015301 | 12015400 | 12384509 | 11890001 | 11545100 | 13221304 | 40026021 |