Super-high-speed, Cylinder-bed, Overlock Machine
New and powerful machine for sewing tubular materials!
The MO-6900C Series sewing machine, provided with a small-in-diameter cylinder bed, is capable of runstitching or blind-hemming tubular materials, such as sleeve cuffs, with ease. The operator can carry out sewing of the tubular material while turning it downward.
This promises improved workability and contributes to dramatically increased productivity.
PEGASUS : EX(T)5100series
PEGASUS : MX5100series
Product features
The machine ensures both beautiful and upgraded seam quality at higher speeds
Since the machine comes with a needle-thread take-up mechanism as well as a looper thread take-up mechanism, to enable sewing with a lower tension applied to the material, it achieves soft-feeling high-quality seams.
Mechanisms that promise improved operability
Since the machine is provided as standard with the bottom feed dog inclination-adjusting mechanism and the external differential feed-increasing mechanism, it can be easily adjusted to ideally match the material being sewn. In addition, the machine is provided as standard with a micro lifter feature that offers improved responsiveness to materials, and provides the operator with upgraded operability. The stitch length can be easily adjusted with the push-button mounted on the front surface of the sewing machine.
Further increased reliability
The introduction of a shield-structured needle bar mechanism and upper and lower needle bar bushings, contributes to increased durability and reliability. The machine is provided as standard with a cartridge type oil filter and cooling fan, thereby ensureing enhanced reliability.
The needle thread heat remover and needle cooler are equipped as standard
To offer improved sewing capabilities as well as to prevent stitching mishaps during high-speed sewing, the machine is provided as standard with the needle thread heat remover and needle cooler.
Small-in-diameter cylinder bed
The cylinder bed is bestsuited to the runstitching and blind hemming of tubular materials. Gauges and devices you have used with your existing JUKI machines are also interchangeable with no additional machining required. This eliminates both the waste of resources and unwanted extra costs.
Specification
Model name | MO-6904C | MO-6914C | ||
---|---|---|---|---|
Stitch type | 1-needle overlock | 2-needle overlock | ||
Stitch style in the U.S.A. | 504 | 514 | ||
Max. sewing speed | 8,000sti/min* | |||
Stitch length | 0.8~3.5mm | |||
Needle gauge (mm) | - | 2.0 | ||
Overedging width (mm) | 3.2, 4.0, 4.8 | 3.2, 4.0 | ||
Differential feed ratio | For gathering 1:2.3 (max. 1:4.5), For stretching 1:0.7 (max. 1:0.8) | |||
Needle bar stroke | 24.5mm | |||
Inclination angle of the needle | 20° | |||
Needle mechanism | Needle bar method and upper /lower bushing | |||
Needle | DC×27 | |||
Max. lift of the presser foot | 7mm(excluding some subclass model) | |||
Max. presser foot pressure | 63.7N (6.5kgf) | |||
Stitch adjusting method | By push-button | |||
Differential-feed adjusting method | By lever | |||
Weight of the machine head | 24kg | |||
Lubrication | Automatic | |||
Lubricating oil | JUKI Machine Oil 18 (equivalent to ISO VG18) | |||
Needle cooler | Provided as standard | |||
Needle thread heat remover | Provided as standard | |||
Micro-lifter | Provided as standard |
* “sti/min”stands for “Stitches per Minute.”
When you place orders
Subclass machine list
Gauge
MO-6904C-0D6-307
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | PRESSER FOOT | STITCH TONGUE |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
3.2 | R4300K6DE00 | 12235206 | 12238101 | 12236709 | 12230157 | 11872009 | 12232104 | B1509804C00 |
Guage | NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE | NEEDLE GUARD | TRAVELING NEEDLE GUARD |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
3.2 | 13175005 | 12247102 | 12240107 | 12229100 | 11845807 | 12220406 | 12240701 | 12240602 |
Guage | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|
Needle width | |||
Needle widt * Overedging width | P/N | P/N | P/N |
3.2 | 13131909 | 13289004 | 40026017 |
MO-6904C-0E6-307
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | PRESSER FOOT | STITCH TONGUE |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
4.0 | R4300K6EE00 | 12235206 | 12238101 | 12236709 | 12230157 | 11872009 | 12232104 | B1509804C00 |
Guage | NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE | NEEDLE GUARD | TRAVELING NEEDLE GUARD |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
4.0 | 13175005 | 12247102 | 12240107 | 12229100 | 11845807 | 12220307 | 12240701 | 12240602 |
Guage | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|
Needle width | |||
Needle widt * Overedging width | P/N | P/N | P/N |
4.0 | 13131909 | 13289004 | 40026017 |
MO-6904C-0F4-307
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | PRESSER FOOT | STITCH TONGUE |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
4.8 | R4200K6FD00 | 12235107 | 12238101 | 12236600 | 12230454 | 11872009 | 12232104 | B1509804C00 |
Guage | NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE | NEEDLE GUARD | TRAVELING NEEDLE GUARD |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
4.8 | 13175005 | 12247102 | 12240107 | 12229100 | 11845807 | 12220307 | 12240701 | 12240602 |
Guage | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|
Needle width | |||
Needle widt * Overedging width | P/N | P/N | P/N |
4.8 | 13131909 | 13289004 | 40026017 |
MO-6914C-BD4-307
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | PRESSER FOOT | STITCH TONGUE |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
2*3.2 | R4205K6DD00 | 12235107 | 12238101 | 12236600 | 12230256 | 11872009 | 12232104 | 11874203 |
Guage | NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE | NEEDLE GUARD | TRAVELING NEEDLE GUARD |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
2*3.2 | 13175203 | 12247102 | 12240107 | 12229100 | 11845807 | 12220307 | 12240701 | 12240602 |
Guage | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|
Needle width | |||
Needle widt * Overedging width | P/N | P/N | P/N |
2*3.2 | 13131909 | 13289004 | 40026017 |
MO-6914C-BD6-307
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | PRESSER FOOT | STITCH TONGUE |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
2*3.2 | R4305K6DE00 | 12235206 | 12238101 | 12236709 | 12230256 | 11872009 | 12232104 | 11874203 |
Guage | NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE | NEEDLE GUARD | TRAVELING NEEDLE GUARD |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
2*3.2 | 13175203 | 12247102 | 12240107 | 12229100 | 11845807 | 12220307 | 12240701 | 12240602 |
Guage | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|
Needle width | |||
Needle widt * Overedging width | P/N | P/N | P/N |
2*3.2 | 13131909 | 13289004 | 40026017 |
MO-6914C-BE6-307
Guage | THROAT PLATE | MAIN FEED DOG | AUXILIARY FEED DOG | DIFFERENTIAL FEED DOG | PRESSER FOOT ASM. | PRESSER FOOT HINGE | PRESSER FOOT | STITCH TONGUE |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
2*4 | R4305K6EE00 | 12235206 | 12238101 | 12236709 | 12230256 | 11872009 | 12232104 | 11874203 |
Guage | NEEDLE CLAMP | UPPER LOOPER | LOWER LOOPER | CHIP GUARD COVER | UPPER KNIFE | LOWER KNIFE | NEEDLE GUARD | TRAVELING NEEDLE GUARD |
---|---|---|---|---|---|---|---|---|
Needle width | ||||||||
Needle widt * Overedging width | P/N | P/N | P/N | P/N | P/N | P/N | P/N | P/N |
2*4 | 13175203 | 12247102 | 12240107 | 12229100 | 11845807 | 12220307 | 12240701 | 12240602 |
Guage | GUIDE SUPPORT GAUGE | UPPER LOOPER ARM | UPPER LOOPER GUIDE |
---|---|---|---|
Needle width | |||
Needle widt * Overedging width | P/N | P/N | P/N |
2*4 | 13131909 | 13289004 | 40026017 |