” Advanced Flexible Placer CX-1 ” Now on sale
Product
Your “Connection” to the Next Generation of SMT Assembly.
That’s the Mission of the CX-1.
Features
Die attach, flip chip attach, and standard SMT all by one machine. The CX-1 is a next-generation general placement machine that is capable of handling the widest range of components, including SiP and MCM, available today. The CX-1 can do the work of two machines, saving capital investment and simplifying operations and maintenance.
- Ultra-Precise Die Attach and SMT Placement
- Compatibility and Modularity
- Thin Board Conveyor Unit(Option for CX-1)
※1 Actual throughput may vary.
※2 Please download brochure for details.


Specifications
| Board size | M size(330×250㎜) | ○ | ||
|---|---|---|---|---|
| Component size | Laser recognition | 0603(0201)~□20㎜ or 26.5×11㎜ (0402 (01005) optional)*1 |
||
| Vision recognition | Standard | 1.0×0.5~□20mm | ||
| Option | □0.3~□16mm | |||
| Placement speed*2*3 | Laser recognition | High precise | 1,600CPH | |
| Chip | 10,000CPH | |||
| Vision recognition | Highly precise | 1,300CPH | ||
| IC | 2,500CPH | |||
| Placement accuracy*2 | Laser recognition | High precise | XY | ±20μm |
| θ | ±0.30° | |||
| Chip | XY | ±40μm | ||
| θ | ±3.00° | |||
| Vision recognition | Highly precise | XY | ±20μm | |
| θ | ±0.15° | |||
| IC | XY | ±30μm | ||
| θ | ±0.30° | |||
| Feeder inputs | Max. 80 on 8mm T/F | |||
*1 Please ask for details on 0402(01005) placement.
*2 Parts to be specified by us.
*3 Effective tact (Loading pattern to be specified by us).
(CPH=number of components placed for one hour)