Computer-controlled, High-speed, Bartacking Machine 




LK-1900A LK-1901A(eyelet buttonholes) LK-1902A(belt-loop-attaching)
| Computer-controlled, High-speed, Bartacking Machine | ![]() ![]() ![]() ![]() ![]() |
| LK-1900A | |
| LK-1901A(eyelet buttonholes) | |
| LK-1902A(belt-loop-attaching) | |
LK-1900A
The machine achieves a maximum sewing speed of 3,000rpm, enhancing the startup speed at the beginning and ending of sewing, as well as the speed of thread trimming, thus reducing the total cycle time. It therefore achieves upgraded productivity.
LK-1901A(eyelet buttonholes)
The machine is provided with a material-drawing mechanism which draws the right and left parallel portions of an eyelet buttonhole near to one another. The machine performs bartacking with the right and left parallel portions of the eyelet buttonhole drawn near to one another after the buttonhole is clamped under the work clamp foot, thereby finishing highly durable and well-tensed eyelet buttonholes.
LK-1902A(belt-loop-attaching)
The machine is provided as standard with six different linear bartacking patterns. Since the sewing size can be easily changed, the optimal number of stitches and sewing size can be speedily selected according to the belt-loop width. If the normally used patterns are assigned to the patterns keys, a desired pattern can be called up or changed with single-key operation.

LK-1900A(optional panel: IP-410)
| Model name | LK-1900A-SS | LK-1900A-HS | LK-1900A-FS | LK-1900A-MS |
|---|---|---|---|---|
| Application | Standard | Heavy-weight | Foundation | Knits and knitted materials |
| Max. sewing speed | 3,000rpm | |||
| Sewing area | 30mm (L)×40mm (W) | |||
| Stitch length | 0.1~10mm (0.1mm step) | |||
| Lift of the work clamp | Standard 14mm (17mm when the reverse-rotation needle-up function) | |||
| Hook | Standard shuttle hook | |||
| Number of standard patterns | 50 patterns | |||
| Number of data that can be input | 200 patterns (for up to 150 patterns, sewing data can be added.) | |||
| Needle | DP×5 (#14) | DP×17 (#21) | DP×5 (#11) | |
| Model name | LK-1900A-WS | LK-1901A-SS | LK-1902A-SS | LK-1902A-HS |
|---|---|---|---|---|
| Application | With large hook for heavy-weight | Standard | Heavy-weight | |
| Max. sewing speed | 2,700rpm | 3,000rpm | ||
| Sewing area | 30mm (L)×40mm (W) | |||
| Stitch length | 0.1~10mm (0.1mm step) | |||
| Lift of the work clamp | Standard 14mm (17mm when the reverse-rotation needle-up function) | |||
| Hook | Large shuttle hook | Standard shuttle hook | ||
| Number of standard patterns | 50 patterns | |||
| Number of data that can be input | 200 patterns (for up to 150 patterns, sewing data can be added.) | |||
| Needle | DP×17 (#21) | DP×5 (#14) | DP×17 (#21) | |











